You’ve hit your search limit
Start your free trial to keep exploring full traffic and performance insights.
Get StartedBest Selling Pasta, riso e legumi secchi Products & Brands on amazon.it
See the full list of Market Leaders In Amazon Pasta, riso e legumi secchi in amazon.it for April 1, and read the full analysis below
Last updated : April 1, 2026
Top Brands on the Pasta, riso e legumi secchi category
See which brands are leading the Pasta, riso e legumi secchi category on amazon.it. Analyze data on top brands, including their revenue, product views, and conversion rates, offering a clear picture of brand competitiveness within the category.
| Brand | Revenue share | Change | Product views | Change | CVR | Change | ASP | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| felicia | 5.86% | 3.84pp | 42.7K | 102.38% | 28.11% | 26.88% | €28.47 | 234.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tianfengyu | 3.94% | 3.21pp | 19K | 21.37% | 18.89% | 19.16% | €21.94 | 84.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk | 2.67% | 2.47pp | 11.6K | 50.08% | 1.07% | 3.22% | €16.03 | 201.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitters | 3.77% | 2.42pp | 10.3K | 1.25% | 25.15% | 19.90% | €26.95 | 206.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acquerello | 1.96% | 1.73pp | 11.3K | 87.74% | 19.51% | 24.78% | €13.58 | 117.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| felicia | 5.86% | 3.84pp | 42.7K | 102.38% | 28.11% | 26.88% | €28.47 | 234.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tianfengyu | 3.94% | 3.21pp | 19K | 21.37% | 18.89% | 19.16% | €21.94 | 84.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulk | 2.67% | 2.47pp | 11.6K | 50.08% | 1.07% | 3.22% | €16.03 | 201.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitters | 3.77% | 2.42pp | 10.3K | 1.25% | 25.15% | 19.90% | €26.95 | 206.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acquerello | 1.96% | 1.73pp | 11.3K | 87.74% | 19.51% | 24.78% | €13.58 | 117.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who’s winning your category? See top brands by revenue, views, and conversion rate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channels Breakdown & Performance
Understand where the top brands in the Pasta, riso e legumi secchi category get their traffic. This section breaks down the leading traffic sources, revealing which channels drive the most visibility and sales for top-performing brands.
See how top brands drive traffic and sales on Amazon.
See full channel breakdownTop selling sub-categories in the Pasta, riso e legumi secchi category
Explore the breakdown of sub-categories within the Pasta, riso e legumi secchi category. This section provides insights into the performance of different sub-categories, helping to identify which segments are growing, which are most competitive, and where consumer interest is shifting.
| Category | Unit sold | Change | Revenue | Change | Product views | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 8.07% | 13.43% | 9.52% | 85 | 8.39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < 50 | 5.36% | 1.56% | 8.83% | < 50 | 9.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pasta corta | 74 | 8.50% | 4.59% | 17.35% | 92 | 18.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pasta lunga | 95 | 2.91% | 7.82% | 7.90% | 97 | 9.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pastina | 82 | 0.62% | 5.24% | 6.70% | 78 | 9.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pasta ripiena | Unlock full list > | 7.46% | 2.82% | 14.49% | < 50 | 15.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | 9.30% | 6.20% | 19.63% | 100 | 5.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shirataki | 52 | 13.52% | 5.36% | 10.00% | 76 | 6.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ramen | 61 | 7.52% | 9.27% | 14.62% | < 50 | 10.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermicelli di riso | 98 | 2.91% | 6.13% | 6.35% | 87 | 18.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Udon | 66 | 7.95% | 0.55% | 9.49% | 86 | 8.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noodles all'uovo | Unlock full list > | 8.54% | 9.77% | 17.48% | 68 | 7.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < 50 | 8.12% | 5.67% | 3.43% | < 50 | 6.66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bianco | 94 | 9.60% | 8.17% | 8.52% | 100 | 3.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basmati | < 50 | 6.91% | 15.23% | 3.31% | < 50 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosso | 83 | 9.03% | 9.98% | 6.03% | 61 | 5.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arborio | Unlock full list > | 8.99% | 7.04% | 5.91% | 88 | 5.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 12.84% | 4.76% | 10.00% | 60 | 10.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avena | 58 | 5.90% | 8.27% | 11.14% | 81 | 13.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farro | 100 | 10.07% | 2.34% | 9.83% | 100 | 7.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quinoa | 79 | 2.35% | 3.89% | 7.63% | 75 | 9.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grano saraceno | 98 | 9.13% | 5.83% | 19.63% | 99 | 19.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riso | Unlock full list > | 0.09% | 4.64% | 6.38% | 58 | 10.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legumi secchi | Unlock full list > | 4.24% | 1.88% | 8.30% | < 50 | 16.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 8.07% | 13.43% | 9.52% | 85 | 8.39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < 50 | 5.36% | 1.56% | 8.83% | < 50 | 9.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pasta corta | 74 | 8.50% | 4.59% | 17.35% | 92 | 18.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pasta lunga | 95 | 2.91% | 7.82% | 7.90% | 97 | 9.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pastina | 82 | 0.62% | 5.24% | 6.70% | 78 | 9.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track category trends month over month See which categories are growing based on sales, revenue, and views. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Products on the Pasta, riso e legumi secchi Category
Discover the most-viewed products in the Pasta, riso e legumi secchi category. This section highlights the top-performing products based on product views, revenue, and units sold, giving a snapshot of what’s driving consumer interest and purchases.
| Product | Category | Brand | Product Views | Change | Revenue | Change | Units Sold | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Avena | Bulk | 21K | = | 9.84% | 9.81% | 61 | 1.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Pasta corta | La Molisana | 18.7K | = | 9.69% | 11.66% | 96 | 9.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Avena | Bulk | 18K | = | 9.39% | 8.96% | < 50 | 1.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Pasta lunga | La Molisana | 16.1K | 78.21% | 15.74% | 8.91% | 94 | 2.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Bianco | Bulk | 14.4K | = | 5.81% | 15.73% | 83 | 9.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Avena | Bulk | 21K | = | 9.84% | 9.81% | 61 | 1.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Pasta corta | La Molisana | 18.7K | = | 9.69% | 11.66% | 96 | 9.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Avena | Bulk | 18K | = | 9.39% | 8.96% | < 50 | 1.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Pasta lunga | La Molisana | 16.1K | 78.21% | 15.74% | 8.91% | 94 | 2.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Bianco | Bulk | 14.4K | = | 5.81% | 15.73% | 83 | 9.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What’s selling—and why Explore the top-performing products on Amazon based on product views, sales, and revenue.Spot trends, category winners, and emerging bestsellers at a glance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




