Best Selling Keyboards & MIDI Brands on Amazon
See the full list of Market Leaders In Amazon Keyboards & MIDI for April 1, and read the full analysis below
Last updated : April 1, 2026
Top Brands on the Keyboards & MIDI category
See which brands are leading the Keyboards & MIDI category on amazon.com. Analyze data on top brands, including their revenue, product views, and conversion rates, offering a clear picture of brand competitiveness within the category.
| Brand | Revenue share | Change | Product views | Change | CVR | Change | ASP | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roland | 11.56% | 4.50pp | 175.5K | 11.35% | 1.01% | 59.24% | $857.52 | 5.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARTURIA | 3.19% | 2.13pp | 165.6K | 3.86% | 0.40% | 13.87% | $564.98 | 1.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hohner | 2.74% | 0.71pp | 165.2K | 4.23% | 0.99% | 25.81% | $222.15 | 3.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STRICH | 0.89% | 0.70pp | 174.7K | 11.19% | 0.49% | 24.62% | $422.11 | 3.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rowadtim | 1.85% | 0.68pp | 163.4K | 0.93% | 1.01% | 49.34% | $502.21 | 3.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roland | 11.56% | 4.50pp | 175.5K | 11.35% | 1.01% | 59.24% | $857.52 | 5.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARTURIA | 3.19% | 2.13pp | 165.6K | 3.86% | 0.40% | 13.87% | $564.98 | 1.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hohner | 2.74% | 0.71pp | 165.2K | 4.23% | 0.99% | 25.81% | $222.15 | 3.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STRICH | 0.89% | 0.70pp | 174.7K | 11.19% | 0.49% | 24.62% | $422.11 | 3.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rowadtim | 1.85% | 0.68pp | 163.4K | 0.93% | 1.01% | 49.34% | $502.21 | 3.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who’s winning your category? See top brands by revenue, views, and conversion rate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channels Breakdown & Performance
Understand where the top brands in the Keyboards & MIDI category get their traffic. This section breaks down the leading traffic sources, revealing which channels drive the most visibility and sales for top-performing brands.
See how top brands drive traffic and sales on Amazon.
See full channel breakdownTop selling sub-categories in the Keyboards & MIDI category
Explore the breakdown of sub-categories within the Keyboards & MIDI category. This section provides insights into the performance of different sub-categories, helping to identify which segments are growing, which are most competitive, and where consumer interest is shifting.
| Category | Unit sold | Change | Revenue | Change | Product views | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | 10.96% | 9.98% | 14.73% | 95 | 7.10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portable & Arranger Keyboards | 100 | 6.86% | 7.94% | 10.45% | 85 | 1.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 6.00% | 9.71% | 2.27% | < 50 | 12.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Digital Pianos | 100 | 8.41% | 9.71% | 17.06% | 95 | 8.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stage Digital Pianos | Unlock full list > | 15.95% | 7.56% | 9.87% | < 50 | 9.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synthesizer & Workstation Keyboards | Unlock full list > | 8.27% | 0.96% | 10.00% | < 50 | 6.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | 6.91% | 1.61% | 9.83% | 86 | 9.36% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumb Pianos | 77 | 19.88% | 8.26% | 9.58% | 100 | 0.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accordions | 89 | 2.98% | 2.54% | 0.07% | 98 | 9.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melodicas | Unlock full list > | 9.20% | 5.99% | 19.95% | < 50 | 5.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | 10.96% | 9.98% | 14.73% | 95 | 7.10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portable & Arranger Keyboards | 100 | 6.86% | 7.94% | 10.45% | 85 | 1.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 6.00% | 9.71% | 2.27% | < 50 | 12.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Digital Pianos | 100 | 8.41% | 9.71% | 17.06% | 95 | 8.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stage Digital Pianos | Unlock full list > | 15.95% | 7.56% | 9.87% | < 50 | 9.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track category trends month over month See which categories are growing based on sales, revenue, and views. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Products on the Keyboards & MIDI Category
Discover the most-viewed products in the Keyboards & MIDI category. This section highlights the top-performing products based on product views, revenue, and units sold, giving a snapshot of what’s driving consumer interest and purchases.
| Product | Category | Brand | Product Views | Change | Revenue | Change | Units Sold | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Home Digital Pianos | YAMAHA | 61.7K | 115.12% | 1.87% | 11.38% | 50 | 15.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Home Digital Pianos | YAMAHA | 54.7K | 61.21% | 9.48% | 9.70% | 91 | 8.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Portable & Arranger Keyboards | RockJam | 43.4K | 30.52% | 0.04% | 10.00% | < 50 | 10.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Portable & Arranger Keyboards | YAMAHA | 29.7K | = | 5.72% | 10.00% | < 50 | 6.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Home Digital Pianos | Roland | 29.4K | = | 19.62% | 0.73% | 99 | 8.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Home Digital Pianos | YAMAHA | 61.7K | 115.12% | 1.87% | 11.38% | 50 | 15.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Home Digital Pianos | YAMAHA | 54.7K | 61.21% | 9.48% | 9.70% | 91 | 8.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Portable & Arranger Keyboards | RockJam | 43.4K | 30.52% | 0.04% | 10.00% | < 50 | 10.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Portable & Arranger Keyboards | YAMAHA | 29.7K | = | 5.72% | 10.00% | < 50 | 6.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Home Digital Pianos | Roland | 29.4K | = | 19.62% | 0.73% | 99 | 8.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What’s selling—and why Explore the top-performing products on Amazon based on product views, sales, and revenue.Spot trends, category winners, and emerging bestsellers at a glance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



