Best Selling Grocery & Gourmet Food Products & Brands on amazon.ca
See the full list of Market Leaders In Amazon Grocery & Gourmet Food in amazon.ca for September 1, and read the full analysis below
Last updated : September 1, 2026
Top Brands on the Grocery & Gourmet Food category
See which brands are leading the Grocery & Gourmet Food category on amazon.ca. Analyze data on top brands, including their revenue, product views, and conversion rates, offering a clear picture of brand competitiveness within the category.
| Brand | Revenue share | Change | Product views | Change | CVR | Change | ASP | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nespresso | 5.64% | 4.11pp | 345.4K | 205.83% | 36.25% | 27.52% | CDN$78.76 | 26.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revolution Nutrition | 1.28% | 1.12pp | 267K | 198.62% | 33.78% | 26.51% | CDN$12.60 | 26.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limitless Pharma | 0.82% | 0.63pp | 141.6K | 192.78% | 13.19% | 27.07% | CDN$18.22 | 26.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starbucks | 2.33% | 0.57pp | 317.3K | 79.15% | 35.56% | 2.54% | CDN$78.37 | 25.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVL | 0.59% | 0.45pp | 143.4K | 177.74% | 35.53% | 16.76% | CDN$77.17 | 24.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nespresso | 5.64% | 4.11pp | 345.4K | 205.83% | 36.25% | 27.52% | CDN$78.76 | 26.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revolution Nutrition | 1.28% | 1.12pp | 267K | 198.62% | 33.78% | 26.51% | CDN$12.60 | 26.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limitless Pharma | 0.82% | 0.63pp | 141.6K | 192.78% | 13.19% | 27.07% | CDN$18.22 | 26.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starbucks | 2.33% | 0.57pp | 317.3K | 79.15% | 35.56% | 2.54% | CDN$78.37 | 25.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVL | 0.59% | 0.45pp | 143.4K | 177.74% | 35.53% | 16.76% | CDN$77.17 | 24.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who’s winning your category? See top brands by revenue, views, and conversion rate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channels Breakdown & Performance
Understand where the top brands in the Grocery & Gourmet Food category get their traffic. This section breaks down the leading traffic sources, revealing which channels drive the most visibility and sales for top-performing brands.
See how top brands drive traffic and sales on Amazon.
See full channel breakdownTop selling sub-categories in the Grocery & Gourmet Food category
Explore the breakdown of sub-categories within the Grocery & Gourmet Food category. This section provides insights into the performance of different sub-categories, helping to identify which segments are growing, which are most competitive, and where consumer interest is shifting.
Top Products on the Grocery & Gourmet Food Category
Discover the most-viewed products in the Grocery & Gourmet Food category. This section highlights the top-performing products based on product views, revenue, and units sold, giving a snapshot of what’s driving consumer interest and purchases.
| Product | Category | Brand | Product Views | Change | Revenue | Change | Units Sold | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Protein Drinks | Good Protein | 123.2K | 143.96% | 8.02% | 1.23% | 63 | 8.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Protein Drinks | Good Protein | 123.2K | 793.79% | 8.02% | 1.23% | 63 | 8.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Single-Serve Capsules & Pods | Nespresso | 93.6K | 659.99% | 8.31% | 5.15% | < 50 | 9.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Protein Drinks | Revolution Nutrition | 57.4K | = | 8.75% | 5.93% | 83 | 8.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Gummy Candy | Schylling | 54.5K | = | 10.00% | 18.91% | < 50 | 18.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Protein Drinks | Good Protein | 123.2K | 143.96% | 8.02% | 1.23% | 63 | 8.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Protein Drinks | Good Protein | 123.2K | 793.79% | 8.02% | 1.23% | 63 | 8.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Single-Serve Capsules & Pods | Nespresso | 93.6K | 659.99% | 8.31% | 5.15% | < 50 | 9.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Protein Drinks | Revolution Nutrition | 57.4K | = | 8.75% | 5.93% | 83 | 8.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Gummy Candy | Schylling | 54.5K | = | 10.00% | 18.91% | < 50 | 18.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What’s selling—and why Explore the top-performing products on Amazon based on product views, sales, and revenue.Spot trends, category winners, and emerging bestsellers at a glance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



