Best Selling Outdoor Heating & Cooling Products & Brands on amazon.ca
See the full list of Market Leaders In Amazon Outdoor Heating & Cooling in amazon.ca for September 1, and read the full analysis below
Last updated : September 1, 2026
Top Brands on the Outdoor Heating & Cooling category
See which brands are leading the Outdoor Heating & Cooling category on amazon.ca. Analyze data on top brands, including their revenue, product views, and conversion rates, offering a clear picture of brand competitiveness within the category.
| Brand | Revenue share | Change | Product views | Change | CVR | Change | ASP | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo Stove | 7.23% | 5.29pp | 21.8K | 49.31% | 1.84% | 347.62% | CDN$427.56 | 12.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outland Living | 8.01% | 1.83pp | 16.6K | 47.34% | 1.28% | 6.69% | CDN$57.89 | 12.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paramount | 2.55% | 1.00pp | 10.8K | 22.93% | 0.74% | 345.98% | CDN$425.59 | 6.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| onlyfire | 1.63% | 0.90pp | 19.5K | 48.02% | 1.09% | 320.88% | CDN$295.94 | 6.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMPLUX ENJOY OUTDOOR LIFE | 1.47% | 0.75pp | 16.1K | 36.27% | 1.81% | 24.10% | CDN$310.65 | 2.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solo Stove | 7.23% | 5.29pp | 21.8K | 49.31% | 1.84% | 347.62% | CDN$427.56 | 12.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outland Living | 8.01% | 1.83pp | 16.6K | 47.34% | 1.28% | 6.69% | CDN$57.89 | 12.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paramount | 2.55% | 1.00pp | 10.8K | 22.93% | 0.74% | 345.98% | CDN$425.59 | 6.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| onlyfire | 1.63% | 0.90pp | 19.5K | 48.02% | 1.09% | 320.88% | CDN$295.94 | 6.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAMPLUX ENJOY OUTDOOR LIFE | 1.47% | 0.75pp | 16.1K | 36.27% | 1.81% | 24.10% | CDN$310.65 | 2.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who’s winning your category? See top brands by revenue, views, and conversion rate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channels Breakdown & Performance
Understand where the top brands in the Outdoor Heating & Cooling category get their traffic. This section breaks down the leading traffic sources, revealing which channels drive the most visibility and sales for top-performing brands.
See how top brands drive traffic and sales on Amazon.
See full channel breakdownTop selling sub-categories in the Outdoor Heating & Cooling category
Explore the breakdown of sub-categories within the Outdoor Heating & Cooling category. This section provides insights into the performance of different sub-categories, helping to identify which segments are growing, which are most competitive, and where consumer interest is shifting.
Top Products on the Outdoor Heating & Cooling Category
Discover the most-viewed products in the Outdoor Heating & Cooling category. This section highlights the top-performing products based on product views, revenue, and units sold, giving a snapshot of what’s driving consumer interest and purchases.
| Product | Category | Brand | Product Views | Change | Revenue | Change | Units Sold | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Fire Pits & Bowls | Outland Living | 7.8K | 57.64% | 12.51% | 12.11% | < 50 | 0.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Fire Pits & Bowls | Yaheetech | 5.9K | 16.63% | 9.86% | 9.86% | < 50 | 9.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Fire Pits & Bowls | Solo Stove | 5.8K | 63.71% | 14.61% | 9.52% | 94 | 9.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Fire Pits & Bowls | Outland Living | 5.7K | 82.13% | 19.23% | 5.28% | 96 | 9.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Fire Pits & Bowls | Grand patio | 5.6K | = | 9.45% | 18.93% | 66 | 9.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Fire Pits & Bowls | Outland Living | 7.8K | 57.64% | 12.51% | 12.11% | < 50 | 0.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Fire Pits & Bowls | Yaheetech | 5.9K | 16.63% | 9.86% | 9.86% | < 50 | 9.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Fire Pits & Bowls | Solo Stove | 5.8K | 63.71% | 14.61% | 9.52% | 94 | 9.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Fire Pits & Bowls | Outland Living | 5.7K | 82.13% | 19.23% | 5.28% | 96 | 9.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Fire Pits & Bowls | Grand patio | 5.6K | = | 9.45% | 18.93% | 66 | 9.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What’s selling—and why Explore the top-performing products on Amazon based on product views, sales, and revenue.Spot trends, category winners, and emerging bestsellers at a glance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




