Best Selling Mund- & Zahnpflege Products & Brands on amazon.de
See the full list of Market Leaders In Amazon Mund- & Zahnpflege in amazon.de for September 1, and read the full analysis below
Last updated : September 1, 2026
Top Brands on the Mund- & Zahnpflege category
See which brands are leading the Mund- & Zahnpflege category on amazon.de. Analyze data on top brands, including their revenue, product views, and conversion rates, offering a clear picture of brand competitiveness within the category.
| Brand | Revenue share | Change | Product views | Change | CVR | Change | ASP | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| happybrush | 0.82% | 0.47pp | 73.1K | 48.27% | 10.69% | 84.99% | €41.82 | 17.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apa Care | 0.67% | 0.45pp | 51.3K | 9.10% | 5.78% | 6.60% | €36.76 | 1.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POIVES | 0.39% | 0.39pp | 63.6K | 8.02% | 6.62% | 31.55% | €39.63 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| demirdental | 0.95% | 0.38pp | 18.1K | 34.37% | 3.89% | 62.74% | €14.29 | 5.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAOYE | 0.47% | 0.37pp | 48K | 37.85% | 6.13% | 81.80% | €30.19 | 8.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| happybrush | 0.82% | 0.47pp | 73.1K | 48.27% | 10.69% | 84.99% | €41.82 | 17.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apa Care | 0.67% | 0.45pp | 51.3K | 9.10% | 5.78% | 6.60% | €36.76 | 1.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POIVES | 0.39% | 0.39pp | 63.6K | 8.02% | 6.62% | 31.55% | €39.63 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| demirdental | 0.95% | 0.38pp | 18.1K | 34.37% | 3.89% | 62.74% | €14.29 | 5.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAOYE | 0.47% | 0.37pp | 48K | 37.85% | 6.13% | 81.80% | €30.19 | 8.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who’s winning your category? See top brands by revenue, views, and conversion rate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channels Breakdown & Performance
Understand where the top brands in the Mund- & Zahnpflege category get their traffic. This section breaks down the leading traffic sources, revealing which channels drive the most visibility and sales for top-performing brands.
See how top brands drive traffic and sales on Amazon.
See full channel breakdownTop selling sub-categories in the Mund- & Zahnpflege category
Explore the breakdown of sub-categories within the Mund- & Zahnpflege category. This section provides insights into the performance of different sub-categories, helping to identify which segments are growing, which are most competitive, and where consumer interest is shifting.
| Category | Unit sold | Change | Revenue | Change | Product views | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 7.09% | 8.80% | 8.53% | 83 | 1.18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | 8.91% | 9.90% | 18.78% | 65 | 6.46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ersatzzahnbürsten & -düsen | 100 | 4.59% | 8.77% | 8.04% | 76 | 0.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elektrische Zahnbürsten | 83 | 8.21% | 19.97% | 9.29% | 95 | 7.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladegeräte | Unlock full list > | 17.66% | 9.15% | 9.66% | < 50 | 9.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handzahnbürsten | < 50 | 18.80% | 7.79% | 10.83% | 70 | 1.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Etuis & Behälter | Unlock full list > | 19.45% | 11.89% | 9.09% | 98 | 8.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zahncremes | 57 | 15.35% | 9.46% | 5.45% | 57 | 3.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | 5.42% | 13.59% | 2.22% | 81 | 1.63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zahnseide | 99 | 7.29% | 0.98% | 9.91% | 68 | 8.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interdentalzahnbürsten | 93 | 10.80% | 19.41% | 5.72% | 90 | 5.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mundduschen | 92 | 9.65% | 14.20% | 9.99% | 99 | 4.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zahnseidesticks | < 50 | 8.01% | 16.44% | 4.06% | 51 | 7.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mundduschenzubehör | Unlock full list > | 9.99% | 9.33% | 12.50% | 83 | 0.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mundwasser, -sprays & -spülungen | 76 | 12.52% | 9.87% | 3.00% | 100 | 5.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 5.73% | 11.52% | 7.51% | < 50 | 3.12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haftmittel | 97 | 6.21% | 9.30% | 0.17% | 99 | 0.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reinigungsmittel | 78 | 7.49% | 9.79% | 2.06% | 94 | 7.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reparatursets | 55 | 8.52% | 6.28% | 4.45% | < 50 | 6.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reinigungsbäder | 64 | 13.46% | 8.10% | 7.02% | < 50 | 2.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zahnersatzbürsten | Unlock full list > | 2.97% | 10.80% | 8.15% | 96 | 0.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 7.09% | 8.80% | 8.53% | 83 | 1.18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86 | 8.91% | 9.90% | 18.78% | 65 | 6.46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ersatzzahnbürsten & -düsen | 100 | 4.59% | 8.77% | 8.04% | 76 | 0.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elektrische Zahnbürsten | 83 | 8.21% | 19.97% | 9.29% | 95 | 7.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladegeräte | Unlock full list > | 17.66% | 9.15% | 9.66% | < 50 | 9.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track category trends month over month See which categories are growing based on sales, revenue, and views. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Products on the Mund- & Zahnpflege Category
Discover the most-viewed products in the Mund- & Zahnpflege category. This section highlights the top-performing products based on product views, revenue, and units sold, giving a snapshot of what’s driving consumer interest and purchases.
| Product | Category | Brand | Product Views | Change | Revenue | Change | Units Sold | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Schall | WonderSmile | 113.5K | 3.57% | 8.33% | 11.14% | 97 | 8.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Rotierend | Oral-B | 98.1K | 0.38% | 11.56% | 8.25% | < 50 | 9.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Ersatzzahnbürsten & -düsen | Oral-B | 83.5K | = | 0.79% | 3.82% | 80 | 2.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Ersatzzahnbürsten & -düsen | Oral-B | 81.3K | 118.07% | 19.75% | 9.31% | 96 | 1.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Rotierend | Oral-B | 66.7K | 79.68% | 7.63% | 16.36% | 51 | 13.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Schall | WonderSmile | 113.5K | 3.57% | 8.33% | 11.14% | 97 | 8.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Rotierend | Oral-B | 98.1K | 0.38% | 11.56% | 8.25% | < 50 | 9.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Ersatzzahnbürsten & -düsen | Oral-B | 83.5K | = | 0.79% | 3.82% | 80 | 2.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Ersatzzahnbürsten & -düsen | Oral-B | 81.3K | 118.07% | 19.75% | 9.31% | 96 | 1.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Rotierend | Oral-B | 66.7K | 79.68% | 7.63% | 16.36% | 51 | 13.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What’s selling—and why Explore the top-performing products on Amazon based on product views, sales, and revenue.Spot trends, category winners, and emerging bestsellers at a glance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




