Best Selling Büro & Geschäft Products & Brands on amazon.de
See the full list of Market Leaders In Amazon Büro & Geschäft in amazon.de for September 1, and read the full analysis below
Last updated : September 1, 2026
Top Brands on the Büro & Geschäft category
See which brands are leading the Büro & Geschäft category on amazon.de. Analyze data on top brands, including their revenue, product views, and conversion rates, offering a clear picture of brand competitiveness within the category.
| Brand | Revenue share | Change | Product views | Change | CVR | Change | ASP | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Microsoft | 80.96% | 17.39pp | 412.6K | 56.11% | 5.80% | 27.15% | €95.53 | 14.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haufe-Lexware | 11.70% | 7.99pp | 387.1K | 5.39% | 5.73% | 7.55% | €85.65 | 12.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobe | 2.87% | 2.34pp | 390K | 35.72% | 2.26% | 13.92% | €83.72 | 12.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MobiSystems | 2.50% | 1.63pp | 317K | 16.99% | 2.08% | 14.21% | €31.07 | 0.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buhl Data Service GmbH | 0.22% | 0.07pp | 141.9K | 7.67% | 3.23% | 18.32% | €54.61 | 12.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft | 80.96% | 17.39pp | 412.6K | 56.11% | 5.80% | 27.15% | €95.53 | 14.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haufe-Lexware | 11.70% | 7.99pp | 387.1K | 5.39% | 5.73% | 7.55% | €85.65 | 12.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adobe | 2.87% | 2.34pp | 390K | 35.72% | 2.26% | 13.92% | €83.72 | 12.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MobiSystems | 2.50% | 1.63pp | 317K | 16.99% | 2.08% | 14.21% | €31.07 | 0.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buhl Data Service GmbH | 0.22% | 0.07pp | 141.9K | 7.67% | 3.23% | 18.32% | €54.61 | 12.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who’s winning your category? See top brands by revenue, views, and conversion rate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channels Breakdown & Performance
Understand where the top brands in the Büro & Geschäft category get their traffic. This section breaks down the leading traffic sources, revealing which channels drive the most visibility and sales for top-performing brands.
See how top brands drive traffic and sales on Amazon.
See full channel breakdownTop selling sub-categories in the Büro & Geschäft category
Explore the breakdown of sub-categories within the Büro & Geschäft category. This section provides insights into the performance of different sub-categories, helping to identify which segments are growing, which are most competitive, and where consumer interest is shifting.
| Category | Unit sold | Change | Revenue | Change | Product views | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Office-Programme | < 50 | 8.37% | 9.83% | 4.89% | 73 | 9.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dokumentenverwaltung | 99 | 15.03% | 3.70% | 18.89% | 70 | 6.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hausverwaltungssoftware | Unlock full list > | 9.80% | 13.15% | 6.79% | 56 | 4.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office-Programme | < 50 | 8.37% | 9.83% | 4.89% | 73 | 9.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dokumentenverwaltung | 99 | 15.03% | 3.70% | 18.89% | 70 | 6.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hausverwaltungssoftware | Unlock full list > | 9.80% | 13.15% | 6.79% | 56 | 4.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Office-Programme | < 50 | 8.37% | 9.83% | 4.89% | 73 | 9.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dokumentenverwaltung | 99 | 15.03% | 3.70% | 18.89% | 70 | 6.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track category trends month over month See which categories are growing based on sales, revenue, and views. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Products on the Büro & Geschäft Category
Discover the most-viewed products in the Büro & Geschäft category. This section highlights the top-performing products based on product views, revenue, and units sold, giving a snapshot of what’s driving consumer interest and purchases.
| Product | Category | Brand | Product Views | Change | Revenue | Change | Units Sold | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Office-Programme | Microsoft | 136.9K | 73.78% | 3.97% | 8.60% | 98 | 1.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Office-Programme | Microsoft | 103.6K | 24.76% | 7.90% | 9.54% | 95 | 8.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Office-Programme | Microsoft | 89.8K | 68.96% | 15.63% | 3.42% | 99 | 10.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Office-Programme | Microsoft | 43.6K | = | 16.51% | 9.90% | 84 | 10.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Office-Programme | Microsoft | 15K | 61.81% | 19.08% | 8.31% | 74 | 2.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Office-Programme | Microsoft | 136.9K | 73.78% | 3.97% | 8.60% | 98 | 1.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Office-Programme | Microsoft | 103.6K | 24.76% | 7.90% | 9.54% | 95 | 8.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Office-Programme | Microsoft | 89.8K | 68.96% | 15.63% | 3.42% | 99 | 10.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Office-Programme | Microsoft | 43.6K | = | 16.51% | 9.90% | 84 | 10.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Office-Programme | Microsoft | 15K | 61.81% | 19.08% | 8.31% | 74 | 2.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What’s selling—and why Explore the top-performing products on Amazon based on product views, sales, and revenue.Spot trends, category winners, and emerging bestsellers at a glance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




