Best Selling Oils & Fluids Products & Brands on amazon.co.uk
See the full list of Market Leaders In Amazon Oils & Fluids in amazon.co.uk for September 1, and read the full analysis below
Last updated : September 1, 2026
Top Brands on the Oils & Fluids category
See which brands are leading the Oils & Fluids category on amazon.co.uk. Analyze data on top brands, including their revenue, product views, and conversion rates, offering a clear picture of brand competitiveness within the category.
| Brand | Revenue share | Change | Product views | Change | CVR | Change | ASP | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castrol | 24.41% | 11.20pp | 346.8K | 82.25% | 21.66% | 66.19% | £31.31 | 14.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motul | 2.55% | 1.81pp | 131.6K | 74.45% | 9.94% | 40.16% | £19.27 | 13.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD-40 | 3.23% | 1.61pp | 51.9K | 68.41% | 20.23% | 47.39% | £14.28 | 10.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A/C FIX | 1.22% | 1.22pp | 342K | 55.50% | 14.97% | 5.99% | £22.23 | 14.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Somerset Clear Water Company | 1.77% | 1.15pp | 63.6K | 81.89% | 18.25% | 13.53% | £9.64 | 5.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castrol | 24.41% | 11.20pp | 346.8K | 82.25% | 21.66% | 66.19% | £31.31 | 14.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motul | 2.55% | 1.81pp | 131.6K | 74.45% | 9.94% | 40.16% | £19.27 | 13.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD-40 | 3.23% | 1.61pp | 51.9K | 68.41% | 20.23% | 47.39% | £14.28 | 10.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A/C FIX | 1.22% | 1.22pp | 342K | 55.50% | 14.97% | 5.99% | £22.23 | 14.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Somerset Clear Water Company | 1.77% | 1.15pp | 63.6K | 81.89% | 18.25% | 13.53% | £9.64 | 5.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who’s winning your category? See top brands by revenue, views, and conversion rate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channels Breakdown & Performance
Understand where the top brands in the Oils & Fluids category get their traffic. This section breaks down the leading traffic sources, revealing which channels drive the most visibility and sales for top-performing brands.
See how top brands drive traffic and sales on Amazon.
See full channel breakdownTop selling sub-categories in the Oils & Fluids category
Explore the breakdown of sub-categories within the Oils & Fluids category. This section provides insights into the performance of different sub-categories, helping to identify which segments are growing, which are most competitive, and where consumer interest is shifting.
| Category | Unit sold | Change | Revenue | Change | Product views | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 14.14% | 8.94% | 16.69% | 93 | 8.24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brake Quiet | Unlock full list > | 1.31% | 15.93% | 0.69% | 100 | 9.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 14.14% | 8.94% | 16.69% | 93 | 8.24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brake Quiet | Unlock full list > | 1.31% | 15.93% | 0.69% | 100 | 9.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 14.14% | 8.94% | 16.69% | 93 | 8.24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brake Quiet | Unlock full list > | 1.31% | 15.93% | 0.69% | 100 | 9.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 14.14% | 8.94% | 16.69% | 93 | 8.24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track category trends month over month See which categories are growing based on sales, revenue, and views. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Products on the Oils & Fluids Category
Discover the most-viewed products in the Oils & Fluids category. This section highlights the top-performing products based on product views, revenue, and units sold, giving a snapshot of what’s driving consumer interest and purchases.
| Product | Category | Brand | Product Views | Change | Revenue | Change | Units Sold | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Car Engine Oils | Castrol | 64.1K | 60.93% | 8.92% | 9.11% | 97 | 19.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Car Engine Oils | Castrol | 49.5K | 101.03% | 16.93% | 8.24% | < 50 | 3.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Brake Quiet | WD-40 | 48K | 5.80% | 9.98% | 7.98% | < 50 | 9.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Brake Quiet | WD-40 | 38.7K | = | 7.84% | 16.63% | 57 | 6.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Antifreeze & Coolants | ARCTIC | 35.5K | 17.92% | 0.89% | 0.03% | 89 | 7.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Car Engine Oils | Castrol | 64.1K | 60.93% | 8.92% | 9.11% | 97 | 19.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Car Engine Oils | Castrol | 49.5K | 101.03% | 16.93% | 8.24% | < 50 | 3.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Brake Quiet | WD-40 | 48K | 5.80% | 9.98% | 7.98% | < 50 | 9.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Brake Quiet | WD-40 | 38.7K | = | 7.84% | 16.63% | 57 | 6.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Antifreeze & Coolants | ARCTIC | 35.5K | 17.92% | 0.89% | 0.03% | 89 | 7.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What’s selling—and why Explore the top-performing products on Amazon based on product views, sales, and revenue.Spot trends, category winners, and emerging bestsellers at a glance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




