Produits et accessoires de nettoyageAmazonカテゴリにおける、amazon.frのマーケットリーダーを確認しましょう
See the full list of Market Leaders In Amazon Produits et accessoires de nettoyage in amazon.fr for 12月1日, and read the full analysis below
最終更新日: 12月 1, 2025
Produits et accessoires de nettoyageカテゴリのトップブランド
amazon.frのProduits et accessoires de nettoyageカテゴリをリードしているブランドを確認しましょう。 収益、製品ビュー、コンバージョン率など、トップブランドのデータを分析し、カテゴリ内のブランドの競争力を明確に示します。
| ブランド | 収益シェア | 変化 | 製品ビュー | 変化 | コンバージョン率 | 変化 | ASP | 変化 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Générique | 0.77% | 0.59pp | 30.2K | 434.01% | 23.56% | 9.06% | €10.31 | 21.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unger | 2.97% | 0.50pp | 29.9K | 226.28% | 19.84% | 8.11% | €9.99 | 9.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inga | 3.30% | 0.45pp | 30K | 120.85% | 12.33% | 5.11% | €8.59 | 21.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SQUATCH | 0.50% | 0.41pp | 1.8K | 324.10% | 23.56% | 1.64% | €3.12 | 17.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masthome | 1.50% | 0.41pp | 30.1K | 430.42% | 5.50% | 5.77% | €10.28 | 17.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Générique | 0.77% | 0.59pp | 30.2K | 434.01% | 23.56% | 9.06% | €10.31 | 21.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unger | 2.97% | 0.50pp | 29.9K | 226.28% | 19.84% | 8.11% | €9.99 | 9.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inga | 3.30% | 0.45pp | 30K | 120.85% | 12.33% | 5.11% | €8.59 | 21.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SQUATCH | 0.50% | 0.41pp | 1.8K | 324.10% | 23.56% | 1.64% | €3.12 | 17.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Masthome | 1.50% | 0.41pp | 30.1K | 430.42% | 5.50% | 5.77% | €10.28 | 17.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
あなたのカテゴリで勝っているのは誰ですか? 収益、閲覧数、コンバージョン率ごとに上位ブランドを確認できます。 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
チャネルの内訳とパフォーマンス
Produits et accessoires de nettoyageカテゴリのトップブランドがトラフィックをどこから獲得しているかを理解します。 このセクションでは、主要なトラフィックソースを分類し、トップパフォーマンスブランドの可視性と売上を最も高めるチャネルを明らかにします。
Générique
Unger
Inga
SQUATCH
Masthome
Produits et accessoires de nettoyageカテゴリーの売上上位サブカテゴリー
Produits et accessoires de nettoyageカテゴリ内のサブカテゴリの内訳を詳しくご覧ください。このセクションでは、さまざまなサブカテゴリのパフォーマンスに関するインサイトを提供し、成長中のセグメント、競争の激しい分野、そして消費者の関心がどこへ向かっているのかを把握するのに役立ちます。
| カテゴリー | 販売単位数 | 変化 | 売上高 | 変化 | 製品ビュー | 変化 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 7.32% | 2.63% | 16.14% | 90 | 5.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Éponges de nettoyage de cuisine | 完全なリストを表示する > | 2.20% | 9.92% | 3.03% | 73 | 7.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < 50 | 0.36% | 6.85% | 3.17% | < 50 | 3.89% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brosses de nettoyage pour salle de bains | 92 | 7.10% | 8.50% | 8.59% | 98 | 8.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brosses de cuisine | < 50 | 2.03% | 15.03% | 1.34% | 81 | 10.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brosses à rainures pour fenêtres | 完全なリストを表示する > | 2.08% | 9.78% | 6.28% | 100 | 9.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89 | 9.50% | 18.04% | 4.98% | 99 | 6.28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | 0.77% | 7.32% | 14.38% | < 50 | 7.23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serpillières plates | 98 | 2.76% | 4.76% | 17.25% | 93 | 4.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balais-serpillères à cordelettes | 66 | 5.16% | 9.11% | 7.86% | 96 | 2.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balais-serpillères éponges | 完全なリストを表示する > | 7.73% | 8.27% | 8.80% | < 50 | 8.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chiffons de nettoyage | 63 | 14.37% | 2.57% | 8.42% | < 50 | 15.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ustensiles de nettoyage | 完全なリストを表示する > | 4.31% | 12.34% | 1.34% | 63 | 0.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 7.32% | 2.63% | 16.14% | 90 | 5.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Éponges de nettoyage de cuisine | 完全なリストを表示する > | 2.20% | 9.92% | 3.03% | 73 | 7.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < 50 | 0.36% | 6.85% | 3.17% | < 50 | 3.89% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brosses de nettoyage pour salle de bains | 92 | 7.10% | 8.50% | 8.59% | 98 | 8.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brosses de cuisine | < 50 | 2.03% | 15.03% | 1.34% | 81 | 10.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
カテゴリの動向を月ごとに追跡 売上、収益、閲覧数から、成長中のカテゴリを確認できます。 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produits et accessoires de nettoyageカテゴリのトップ製品
Produits et accessoires de nettoyageカテゴリで最も閲覧された商品を見つけます。 このセクションでは、製品ビュー、収益、販売数に基づいてトップの実績を上げている製品を紹介し、消費者の関心と購入を促進している製品の概要を示します。
| 製品 | カテゴリー | ブランド | 製品ビュー | 変化 | 売上高 | 変化 | 販売数 | 変化 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Seaux | Vileda | 44.9K | 25.98% | 8.33% | 0.61% | < 50 | 18.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Serpillières plates | MEXERRIS | 27.4K | 38.90% | 7.06% | 9.51% | 69 | 8.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Serpillières plates | Antikal | 20.8K | 201.13% | 7.48% | 7.89% | 98 | 5.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Brosses de nettoyage pour salle de bains | TQRR | 17.5K | = | 9.87% | 7.93% | 99 | 9.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Brosses à rainures pour fenêtres | CLRZOL | 16.6K | = | 11.86% | 8.64% | 55 | 17.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Seaux | Vileda | 44.9K | 25.98% | 8.33% | 0.61% | < 50 | 18.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Serpillières plates | MEXERRIS | 27.4K | 38.90% | 7.06% | 9.51% | 69 | 8.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Serpillières plates | Antikal | 20.8K | 201.13% | 7.48% | 7.89% | 98 | 5.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Brosses de nettoyage pour salle de bains | TQRR | 17.5K | = | 9.87% | 7.93% | 99 | 9.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Brosses à rainures pour fenêtres | CLRZOL | 16.6K | = | 11.86% | 8.64% | 55 | 17.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
売れているものとその理由 商品の閲覧数、売上、収益に基づいて、Amazonでトップの実績を上げている商品を探ります。トレンド、カテゴリの勝者、新興のベストセラーを一目で把握します。 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




