Santé, Forme et DiététiqueAmazonカテゴリにおける、amazon.frのマーケットリーダーを確認しましょう
See the full list of Market Leaders In Amazon Santé, Forme et Diététique in amazon.fr for 11月1日, and read the full analysis below
最終更新日: 11月 1, 2025
Santé, Forme et Diététiqueカテゴリのトップブランド
amazon.frのSanté, Forme et Diététiqueカテゴリをリードしているブランドを確認しましょう。 収益、製品ビュー、コンバージョン率など、トップブランドのデータを分析し、カテゴリ内のブランドの競争力を明確に示します。
| ブランド | 収益シェア | 変化 | 製品ビュー | 変化 | コンバージョン率 | 変化 | ASP | 変化 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Kahneman | 2.17% | 1.93pp | 13.4K | 856.86% | 7.97% | 6.20% | €13.64 | 30.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julie Chapon | 0.78% | 0.59pp | 8K | 550.99% | 4.81% | 5.91% | €2.54 | 28.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall B. Rosenberg | 1.24% | 0.56pp | 3.2K | 850.48% | 5.26% | 4.75% | €12.28 | 1.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert B. Cialdini | 2.81% | 0.55pp | 4.4K | 562.33% | 7.50% | 4.12% | €0.19 | 28.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nelly Genisson | 0.90% | 0.50pp | 7.9K | 453.62% | 6.45% | 4.09% | €10.18 | 4.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Kahneman | 2.17% | 1.93pp | 13.4K | 856.86% | 7.97% | 6.20% | €13.64 | 30.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Julie Chapon | 0.78% | 0.59pp | 8K | 550.99% | 4.81% | 5.91% | €2.54 | 28.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall B. Rosenberg | 1.24% | 0.56pp | 3.2K | 850.48% | 5.26% | 4.75% | €12.28 | 1.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert B. Cialdini | 2.81% | 0.55pp | 4.4K | 562.33% | 7.50% | 4.12% | €0.19 | 28.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nelly Genisson | 0.90% | 0.50pp | 7.9K | 453.62% | 6.45% | 4.09% | €10.18 | 4.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
あなたのカテゴリで勝っているのは誰ですか? 収益、閲覧数、コンバージョン率ごとに上位ブランドを確認できます。 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
チャネルの内訳とパフォーマンス
Santé, Forme et Diététiqueカテゴリのトップブランドがトラフィックをどこから獲得しているかを理解します。 このセクションでは、主要なトラフィックソースを分類し、トップパフォーマンスブランドの可視性と売上を最も高めるチャネルを明らかにします。
Daniel Kahneman
Julie Chapon
Marshall B. Rosenberg
Robert B. Cialdini
Nelly Genisson
Santé, Forme et Diététiqueカテゴリーの売上上位サブカテゴリー
Santé, Forme et Diététiqueカテゴリ内のサブカテゴリの内訳を詳しくご覧ください。このセクションでは、さまざまなサブカテゴリのパフォーマンスに関するインサイトを提供し、成長中のセグメント、競争の激しい分野、そして消費者の関心がどこへ向かっているのかを把握するのに役立ちます。
| カテゴリー | 販売単位数 | 変化 | 売上高 | 変化 | 製品ビュー | 変化 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 50 | 10.79% | 18.01% | 16.11% | < 50 | 1.13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 2.01% | 19.55% | 2.82% | 97 | 5.66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Émotions | < 50 | 0.02% | 8.30% | 13.33% | 61 | 8.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apprentissage | < 50 | 8.11% | 8.18% | 13.46% | 63 | 3.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication | 完全なリストを表示する > | 2.39% | 7.63% | 9.24% | 99 | 7.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Psychologie sociale | < 50 | 3.48% | 9.75% | 0.78% | < 50 | 0.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 9.94% | 7.76% | 4.15% | < 50 | 7.79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thérapies de couple et familiales | 完全なリストを表示する > | 10.45% | 6.02% | 6.87% | < 50 | 6.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grands courants | 完全なリストを表示する > | 9.26% | 0.33% | 17.97% | < 50 | 19.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 9.46% | 5.28% | 9.82% | 100 | 9.52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < 50 | 3.27% | 13.65% | 8.05% | < 50 | 4.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guides et conseils pour maigrir | 96 | 5.17% | 3.41% | 0.70% | 97 | 2.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diabète | 90 | 9.43% | 0.94% | 9.01% | 99 | 1.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santé cardiaque | 94 | 9.99% | 1.24% | 15.17% | 97 | 8.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pauvre en glucides | 100 | 16.27% | 1.04% | 8.98% | 85 | 14.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aliments complets et organiques | 完全なリストを表示する > | 0.78% | 10.00% | 4.28% | 100 | 10.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | 4.73% | 9.52% | 0.31% | 100 | 1.94% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamines et compléments | 完全なリストを表示する > | 3.86% | 9.44% | 7.26% | < 50 | 3.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | 0.59% | 15.37% | 5.05% | 72 | 3.27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naturopathie | 完全なリストを表示する > | 1.04% | 17.56% | 3.18% | < 50 | 1.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santé sexuelle | 66 | 10.02% | 19.68% | 2.71% | 96 | 19.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maladies et affections physiques | 完全なリストを表示する > | 2.94% | 12.46% | 7.69% | 68 | 5.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < 50 | 10.79% | 18.01% | 16.11% | < 50 | 1.13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 2.01% | 19.55% | 2.82% | 97 | 5.66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Émotions | < 50 | 0.02% | 8.30% | 13.33% | 61 | 8.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apprentissage | < 50 | 8.11% | 8.18% | 13.46% | 63 | 3.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication | 完全なリストを表示する > | 2.39% | 7.63% | 9.24% | 99 | 7.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
カテゴリの動向を月ごとに追跡 売上、収益、閲覧数から、成長中のカテゴリを確認できます。 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santé, Forme et Diététiqueカテゴリのトップ製品
Santé, Forme et Diététiqueカテゴリで最も閲覧された商品を見つけます。 このセクションでは、製品ビュー、収益、販売数に基づいてトップの実績を上げている製品を紹介し、消費者の関心と購入を促進している製品の概要を示します。
| 製品 | カテゴリー | ブランド | 製品ビュー | 変化 | 売上高 | 変化 | 販売数 | 変化 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Psychologie sociale | Robert B. Cialdini | 18.3K | 159.00% | 14.40% | 13.56% | 75 | 9.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Apprentissage | Daniel Kahneman | 12K | = | 4.01% | 3.16% | 72 | 9.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Psychologie et psychanalyse | Marion Kervadec | 11K | = | 12.25% | 1.89% | 88 | 10.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Santé cardiaque | Laurence T. Rose | 7.8K | = | 13.75% | 2.62% | 79 | 9.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Médecines douces | Skye Webb | 7.2K | = | 4.65% | 9.92% | 63 | 3.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Psychologie sociale | Robert B. Cialdini | 18.3K | 159.00% | 14.40% | 13.56% | 75 | 9.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Apprentissage | Daniel Kahneman | 12K | = | 4.01% | 3.16% | 72 | 9.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Psychologie et psychanalyse | Marion Kervadec | 11K | = | 12.25% | 1.89% | 88 | 10.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Santé cardiaque | Laurence T. Rose | 7.8K | = | 13.75% | 2.62% | 79 | 9.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Médecines douces | Skye Webb | 7.2K | = | 4.65% | 9.92% | 63 | 3.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
売れているものとその理由 商品の閲覧数、売上、収益に基づいて、Amazonでトップの実績を上げている商品を探ります。トレンド、カテゴリの勝者、新興のベストセラーを一目で把握します。 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




