Best Selling Batterien, Akkus & Zubehör Products & Brands on amazon.de
See the full list of Market Leaders In Amazon Batterien, Akkus & Zubehör in amazon.de for September 1, and read the full analysis below
Last updated : September 1, 2026
Top Brands on the Batterien, Akkus & Zubehör category
See which brands are leading the Batterien, Akkus & Zubehör category on amazon.de. Analyze data on top brands, including their revenue, product views, and conversion rates, offering a clear picture of brand competitiveness within the category.
| Brand | Revenue share | Change | Product views | Change | CVR | Change | ASP | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amazon Basics | 17.92% | 3.30pp | 1.2M | 22.73% | 32.81% | 4.87% | €10.21 | 3.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KODAK | 2.60% | 2.41pp | 1.1M | 10.16% | 17.12% | 4.84% | €9.54 | 3.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beidongli | 2.53% | 0.77pp | 1.1M | 3.23% | 0.57% | 4.79% | €9.15 | 1.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEVIGOR | 1.94% | 0.71pp | 577.5K | 6.34% | 1.83% | 2.89% | €2.65 | 0.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABSINA | 1.71% | 0.69pp | 299.8K | 2.56% | 17.50% | 2.09% | €10.05 | 0.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amazon Basics | 17.92% | 3.30pp | 1.2M | 22.73% | 32.81% | 4.87% | €10.21 | 3.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KODAK | 2.60% | 2.41pp | 1.1M | 10.16% | 17.12% | 4.84% | €9.54 | 3.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beidongli | 2.53% | 0.77pp | 1.1M | 3.23% | 0.57% | 4.79% | €9.15 | 1.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEVIGOR | 1.94% | 0.71pp | 577.5K | 6.34% | 1.83% | 2.89% | €2.65 | 0.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABSINA | 1.71% | 0.69pp | 299.8K | 2.56% | 17.50% | 2.09% | €10.05 | 0.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who’s winning your category? See top brands by revenue, views, and conversion rate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channels Breakdown & Performance
Understand where the top brands in the Batterien, Akkus & Zubehör category get their traffic. This section breaks down the leading traffic sources, revealing which channels drive the most visibility and sales for top-performing brands.
See how top brands drive traffic and sales on Amazon.
See full channel breakdownTop selling sub-categories in the Batterien, Akkus & Zubehör category
Explore the breakdown of sub-categories within the Batterien, Akkus & Zubehör category. This section provides insights into the performance of different sub-categories, helping to identify which segments are growing, which are most competitive, and where consumer interest is shifting.
| Category | Unit sold | Change | Revenue | Change | Product views | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Einwegbatterien | 100 | 4.86% | 8.88% | 9.20% | 84 | 6.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akkus | 51 | 6.10% | 0.01% | 0.82% | 100 | 18.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladegeräte für Haushaltsbatterien | 91 | 13.21% | 8.06% | 17.63% | 100 | 7.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batterietester | < 50 | 16.05% | 10.76% | 14.77% | 56 | 8.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batterien & Ladegeräte-Sets | Unlock full list > | 7.39% | 4.74% | 9.81% | 57 | 3.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Einwegbatterien | 100 | 4.86% | 8.88% | 9.20% | 84 | 6.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akkus | 51 | 6.10% | 0.01% | 0.82% | 100 | 18.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladegeräte für Haushaltsbatterien | 91 | 13.21% | 8.06% | 17.63% | 100 | 7.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batterietester | < 50 | 16.05% | 10.76% | 14.77% | 56 | 8.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batterien & Ladegeräte-Sets | Unlock full list > | 7.39% | 4.74% | 9.81% | 57 | 3.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track category trends month over month See which categories are growing based on sales, revenue, and views. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Products on the Batterien, Akkus & Zubehör Category
Discover the most-viewed products in the Batterien, Akkus & Zubehör category. This section highlights the top-performing products based on product views, revenue, and units sold, giving a snapshot of what’s driving consumer interest and purchases.
| Product | Category | Brand | Product Views | Change | Revenue | Change | Units Sold | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Einwegbatterien | Amazon Basics | 152.4K | 21.47% | 4.92% | 13.34% | < 50 | 3.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Einwegbatterien | Duracell | 87K | 18.32% | 16.46% | 8.06% | 68 | 3.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Einwegbatterien | Varta | 73.3K | 6.59% | 7.94% | 8.97% | 87 | 1.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Einwegbatterien | Amazon Basics | 58.3K | 52.78% | 8.47% | 2.54% | < 50 | 11.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Einwegbatterien | Amazon Basics | 55.5K | 51.48% | 7.20% | 12.12% | 100 | 9.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Einwegbatterien | Amazon Basics | 152.4K | 21.47% | 4.92% | 13.34% | < 50 | 3.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Einwegbatterien | Duracell | 87K | 18.32% | 16.46% | 8.06% | 68 | 3.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Einwegbatterien | Varta | 73.3K | 6.59% | 7.94% | 8.97% | 87 | 1.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Einwegbatterien | Amazon Basics | 58.3K | 52.78% | 8.47% | 2.54% | < 50 | 11.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Einwegbatterien | Amazon Basics | 55.5K | 51.48% | 7.20% | 12.12% | 100 | 9.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What’s selling—and why Explore the top-performing products on Amazon based on product views, sales, and revenue.Spot trends, category winners, and emerging bestsellers at a glance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




