Best Selling Hair Care Products & Brands on amazon.ca
See the full list of Market Leaders In Amazon Hair Care in amazon.ca for September 1, and read the full analysis below
Last updated : September 1, 2025
Top Brands on the Hair Care category
See which brands are leading the Hair Care category on amazon.ca. Analyze data on top brands, including their revenue, product views, and conversion rates, offering a clear picture of brand competitiveness within the category.
| Brand | Revenue share | Change | Product views | Change | CVR | Change | ASP | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson | 7.57% | 3.44pp | 118K | 56.15% | 6.73% | 19.42% | CDN$690.26 | 5.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L'Oreal Paris | 1.17% | 0.81pp | 24.4K | 53.70% | 0.92% | 5.03% | CDN$592.31 | 0.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laifen | 0.64% | 0.64pp | 33.5K | 5.91% | 5.50% | 16.11% | CDN$26.32 | 3.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amika | 0.70% | 0.61pp | 46.8K | 21.30% | 6.73% | 15.38% | CDN$232.66 | 1.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generic | 1.42% | 0.58pp | 109.6K | 46.99% | 5.42% | 15.93% | CDN$24.75 | 3.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dyson | 7.57% | 3.44pp | 118K | 56.15% | 6.73% | 19.42% | CDN$690.26 | 5.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L'Oreal Paris | 1.17% | 0.81pp | 24.4K | 53.70% | 0.92% | 5.03% | CDN$592.31 | 0.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laifen | 0.64% | 0.64pp | 33.5K | 5.91% | 5.50% | 16.11% | CDN$26.32 | 3.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amika | 0.70% | 0.61pp | 46.8K | 21.30% | 6.73% | 15.38% | CDN$232.66 | 1.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generic | 1.42% | 0.58pp | 109.6K | 46.99% | 5.42% | 15.93% | CDN$24.75 | 3.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who’s winning your category? See top brands by revenue, views, and conversion rate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channels Breakdown & Performance
Understand where the top brands in the Hair Care category get their traffic. This section breaks down the leading traffic sources, revealing which channels drive the most visibility and sales for top-performing brands.
See how top brands drive traffic and sales on Amazon.
See full channel breakdownTop selling sub-categories in the Hair Care category
Explore the breakdown of sub-categories within the Hair Care category. This section provides insights into the performance of different sub-categories, helping to identify which segments are growing, which are most competitive, and where consumer interest is shifting.
Top Products on the Hair Care Category
Discover the most-viewed products in the Hair Care category. This section highlights the top-performing products based on product views, revenue, and units sold, giving a snapshot of what’s driving consumer interest and purchases.
| Product | Category | Brand | Product Views | Change | Revenue | Change | Units Sold | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Hair Oils | Botanic Hearth | 130K | 12.96% | 3.43% | 2.25% | 60 | 6.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Hair Regrowth Treatments | Rogaine | 61.2K | 49.51% | 15.83% | 7.61% | 94 | 8.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Hair Dryers | slopehill | 50.2K | 55.74% | 2.72% | 3.53% | 89 | 7.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Hair Care | SWEET VIEW | 46.6K | 71.45% | 2.25% | 14.75% | 61 | 9.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Hair Clippers | PHILIPS | 41.2K | 79.66% | 4.61% | 8.37% | < 50 | 19.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Hair Oils | Botanic Hearth | 130K | 12.96% | 3.43% | 2.25% | 60 | 6.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Hair Regrowth Treatments | Rogaine | 61.2K | 49.51% | 15.83% | 7.61% | 94 | 8.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Hair Dryers | slopehill | 50.2K | 55.74% | 2.72% | 3.53% | 89 | 7.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Hair Care | SWEET VIEW | 46.6K | 71.45% | 2.25% | 14.75% | 61 | 9.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Hair Clippers | PHILIPS | 41.2K | 79.66% | 4.61% | 8.37% | < 50 | 19.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What’s selling—and why Explore the top-performing products on Amazon based on product views, sales, and revenue.Spot trends, category winners, and emerging bestsellers at a glance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




