Discover Market Leaders In Every Amazon Category
Best Selling History Brands on amazon.ca
Last updated : June 1, 2025
Top Brands on the History category
See which brands are leading the History category on amazon.ca. Analyze data on top brands, including their revenue, product views, and conversion rates, offering a clear picture of brand competitiveness within the category.
Brand | Revenue share | Change | Product views | Change | CVR | Change | ASP | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DK | 2.91% | 2.49pp | 6.7K | 187.83% | 4.70% | 162.22% | CDN$51.36 | 6.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen Bown | 1.63% | 1.18pp | 993 | 162.94% | 2.45% | 129.84% | CDN$40.80 | 6.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun Tzu | 2.03% | 0.49pp | 4.9K | 112.45% | 1.18% | 152.03% | CDN$20.13 | 2.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. D. Vance | 0.27% | 0.19pp | 2.7K | 137.24% | 4.52% | 101.82% | CDN$48.21 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ta-Nehisi Coates | 0.01% | 0.01pp | 416 | 168.23% | 1.11% | 20.33% | CDN$5.24 | 6.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DK | 2.91% | 2.49pp | 6.7K | 187.83% | 4.70% | 162.22% | CDN$51.36 | 6.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen Bown | 1.63% | 1.18pp | 993 | 162.94% | 2.45% | 129.84% | CDN$40.80 | 6.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun Tzu | 2.03% | 0.49pp | 4.9K | 112.45% | 1.18% | 152.03% | CDN$20.13 | 2.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
J. D. Vance | 0.27% | 0.19pp | 2.7K | 137.24% | 4.52% | 101.82% | CDN$48.21 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ta-Nehisi Coates | 0.01% | 0.01pp | 416 | 168.23% | 1.11% | 20.33% | CDN$5.24 | 6.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who’s winning your category? See top brands by revenue, views, and conversion rate. |
Channels Breakdown & Performance
Understand where the top brands in the History category get their traffic. This section breaks down the leading traffic sources, revealing which channels drive the most visibility and sales for top-performing brands.
See how top brands drive traffic and sales on Amazon.
See full channel breakdownTop selling sub-categories in the History category
Explore the breakdown of sub-categories within the History category. This section provides insights into the performance of different sub-categories, helping to identify which segments are growing, which are most competitive, and where consumer interest is shifting.
Top Products on the History Category
Discover the most-viewed products in the History category. This section highlights the top-performing products based on product views, revenue, and units sold, giving a snapshot of what’s driving consumer interest and purchases.
Product | Category | Brand | Product Views | Change | Revenue | Change | Units Sold | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Europe | Marcus Aurelius | 8.4K | 15.00% | 18.22% | 16.14% | 70 | 16.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Europe | Marcus Aurelius | 8.4K | 105.69% | 18.22% | 16.14% | 70 | 16.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Europe | Marcus Aurelius | 8.4K | 207.71% | 18.22% | 16.14% | 70 | 16.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> China | Sun Tzu | 8.2K | 34.56% | 8.37% | 2.34% | 98 | 10.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Asia | Patrick McGee | 4.6K | = | 19.28% | 10.89% | < 50 | 4.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Europe | Marcus Aurelius | 8.4K | 15.00% | 18.22% | 16.14% | 70 | 16.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Europe | Marcus Aurelius | 8.4K | 105.69% | 18.22% | 16.14% | 70 | 16.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Europe | Marcus Aurelius | 8.4K | 207.71% | 18.22% | 16.14% | 70 | 16.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> China | Sun Tzu | 8.2K | 34.56% | 8.37% | 2.34% | 98 | 10.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Asia | Patrick McGee | 4.6K | = | 19.28% | 10.89% | < 50 | 4.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What’s selling—and why Explore the top-performing products on Amazon based on product views, sales, and revenue.Spot trends, category winners, and emerging bestsellers at a glance. |