Best Selling Bières, vins et spiritueux Products & Brands on amazon.fr
See the full list of Market Leaders In Amazon Bières, vins et spiritueux in amazon.fr for April 1, and read the full analysis below
Last updated : April 1, 2026
Top Brands on the Bières, vins et spiritueux category
See which brands are leading the Bières, vins et spiritueux category on amazon.fr. Analyze data on top brands, including their revenue, product views, and conversion rates, offering a clear picture of brand competitiveness within the category.
| Brand | Revenue share | Change | Product views | Change | CVR | Change | ASP | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Daniel's | 3.85% | 2.64pp | 15.7K | 33.43% | 32.02% | 287.28% | €31.68 | 24.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VINADDICT | 2.59% | 1.65pp | 13.5K | 0.30% | 1.34% | 156.29% | €17.27 | 10.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NICOLAS FEUILLATTE | 1.69% | 1.57pp | 5.8K | 11.38% | 30.35% | 253.12% | €2.11 | 24.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castel Chateaux Grands Crus | 1.76% | 1.53pp | 14.3K | 6.86% | 17.90% | 254.15% | €14.74 | 21.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veuve Clicquot | 2.66% | 1.41pp | 5.8K | 8.98% | 31.92% | 221.18% | €24.65 | 17.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Daniel's | 3.85% | 2.64pp | 15.7K | 33.43% | 32.02% | 287.28% | €31.68 | 24.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VINADDICT | 2.59% | 1.65pp | 13.5K | 0.30% | 1.34% | 156.29% | €17.27 | 10.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NICOLAS FEUILLATTE | 1.69% | 1.57pp | 5.8K | 11.38% | 30.35% | 253.12% | €2.11 | 24.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castel Chateaux Grands Crus | 1.76% | 1.53pp | 14.3K | 6.86% | 17.90% | 254.15% | €14.74 | 21.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veuve Clicquot | 2.66% | 1.41pp | 5.8K | 8.98% | 31.92% | 221.18% | €24.65 | 17.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who’s winning your category? See top brands by revenue, views, and conversion rate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channels Breakdown & Performance
Understand where the top brands in the Bières, vins et spiritueux category get their traffic. This section breaks down the leading traffic sources, revealing which channels drive the most visibility and sales for top-performing brands.
See how top brands drive traffic and sales on Amazon.
See full channel breakdownTop selling sub-categories in the Bières, vins et spiritueux category
Explore the breakdown of sub-categories within the Bières, vins et spiritueux category. This section provides insights into the performance of different sub-categories, helping to identify which segments are growing, which are most competitive, and where consumer interest is shifting.
| Category | Unit sold | Change | Revenue | Change | Product views | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | 9.44% | 9.85% | 7.69% | 80 | 4.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whiskys | < 50 | 9.71% | 8.41% | 9.20% | 68 | 3.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liqueurs | 93 | 7.44% | 2.57% | 3.68% | 76 | 8.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhums | 50 | 0.23% | 7.57% | 2.52% | < 50 | 3.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gins | < 50 | 4.88% | 0.30% | 1.80% | 57 | 11.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 7.57% | 15.95% | 3.76% | 74 | 3.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aromatisées | < 50 | 8.26% | 9.96% | 3.77% | 57 | 3.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pures | Unlock full list > | 18.37% | 12.80% | 8.80% | 95 | 1.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | 10.25% | 18.83% | 5.41% | 98 | 5.58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rouge | < 50 | 9.69% | 15.14% | 9.78% | < 50 | 7.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blanc | 83 | 12.45% | 4.41% | 9.99% | 79 | 6.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosé | Unlock full list > | 9.94% | 8.13% | 10.75% | 92 | 14.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | 3.36% | 7.79% | 3.64% | < 50 | 4.16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champagnes | 78 | 5.06% | 8.75% | 1.76% | 54 | 2.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vins mousseux | 69 | 1.19% | 8.72% | 7.31% | 74 | 2.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prosecco | Unlock full list > | 6.53% | 9.44% | 0.33% | 100 | 8.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bières | < 50 | 3.49% | 11.40% | 0.64% | 70 | 12.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 15.41% | 18.97% | 9.91% | 97 | 5.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portos | < 50 | 16.00% | 15.27% | 8.04% | 54 | 7.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermouths | Unlock full list > | 18.87% | 12.44% | 8.94% | 100 | 8.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 9.44% | 9.85% | 7.69% | 80 | 4.08% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whiskys | < 50 | 9.71% | 8.41% | 9.20% | 68 | 3.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liqueurs | 93 | 7.44% | 2.57% | 3.68% | 76 | 8.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhums | 50 | 0.23% | 7.57% | 2.52% | < 50 | 3.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gins | < 50 | 4.88% | 0.30% | 1.80% | 57 | 11.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track category trends month over month See which categories are growing based on sales, revenue, and views. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Products on the Bières, vins et spiritueux Category
Discover the most-viewed products in the Bières, vins et spiritueux category. This section highlights the top-performing products based on product views, revenue, and units sold, giving a snapshot of what’s driving consumer interest and purchases.
| Product | Category | Brand | Product Views | Change | Revenue | Change | Units Sold | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Champagnes | Veuve Clicquot | 10K | = | 16.49% | 15.16% | 82 | 5.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Whiskys | William Lawson's | 7.2K | = | 5.21% | 7.53% | 58 | 15.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Whiskys | Tamnavulin | 6K | 46.88% | 4.49% | 6.26% | 100 | 6.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Blanc | ROCHE MAZET | 5.4K | = | 6.23% | 2.45% | 97 | 8.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Champagnes | Moët & Chandon | 5.3K | = | 13.82% | 0.18% | 98 | 7.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Champagnes | Veuve Clicquot | 10K | = | 16.49% | 15.16% | 82 | 5.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Whiskys | William Lawson's | 7.2K | = | 5.21% | 7.53% | 58 | 15.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Whiskys | Tamnavulin | 6K | 46.88% | 4.49% | 6.26% | 100 | 6.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Blanc | ROCHE MAZET | 5.4K | = | 6.23% | 2.45% | 97 | 8.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Champagnes | Moët & Chandon | 5.3K | = | 13.82% | 0.18% | 98 | 7.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What’s selling—and why Explore the top-performing products on Amazon based on product views, sales, and revenue.Spot trends, category winners, and emerging bestsellers at a glance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




