Discover Market Leaders In Every Amazon Category
Best Selling Lave-vaisselles Brands on amazon.fr
Last updated : July 1, 2025
Top Brands on the Lave-vaisselles category
See which brands are leading the Lave-vaisselles category on amazon.fr. Analyze data on top brands, including their revenue, product views, and conversion rates, offering a clear picture of brand competitiveness within the category.
Brand | Revenue share | Change | Product views | Change | CVR | Change | ASP | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bosch Electroménager | 16.27% | 7.29pp | 50.6K | 73.59% | 2.08% | 15.33% | €533.02 | 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comfee | 4.62% | 4.62pp | 24.9K | 70.72% | 0.40% | 3.98% | €495.15 | 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDION | 3.33% | 0.53pp | 41.2K | 1.81% | 0.86% | 11.52% | €257.19 | 0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hermitlux | 1.63% | 2.25pp | 44.6K | 26.26% | 1.84% | 14.71% | €531.08 | 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beko | 2.04% | 2.66pp | 34.8K | 43.58% | 1.11% | 15.32% | €490.05 | 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bosch Electroménager | 16.27% | 7.29pp | 50.6K | 73.59% | 2.08% | 15.33% | €533.02 | 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comfee | 4.62% | 4.62pp | 24.9K | 70.72% | 0.40% | 3.98% | €495.15 | 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDION | 3.33% | 0.53pp | 41.2K | 1.81% | 0.86% | 11.52% | €257.19 | 0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hermitlux | 1.63% | 2.25pp | 44.6K | 26.26% | 1.84% | 14.71% | €531.08 | 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beko | 2.04% | 2.66pp | 34.8K | 43.58% | 1.11% | 15.32% | €490.05 | 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who’s winning your category? See top brands by revenue, views, and conversion rate. |
Channels Breakdown & Performance
Understand where the top brands in the Lave-vaisselles category get their traffic. This section breaks down the leading traffic sources, revealing which channels drive the most visibility and sales for top-performing brands.
See how top brands drive traffic and sales on Amazon.
See full channel breakdownTop selling sub-categories in the Lave-vaisselles category
Explore the breakdown of sub-categories within the Lave-vaisselles category. This section provides insights into the performance of different sub-categories, helping to identify which segments are growing, which are most competitive, and where consumer interest is shifting.
Category | Unit sold | Change | Revenue | Change | Product views | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lave-vaisselles standards | < 50 | 9.86% | 1.45% | 18.75% | 66 | 1.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lave-vaisselles posables | 63 | 14.30% | 5.24% | 9.96% | 75 | 5.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lave-vaisselles compacts | Unlock full list > | 6.14% | 1.70% | 9.72% | 57 | 1.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lave-vaisselles standards | < 50 | 9.86% | 1.45% | 18.75% | 66 | 1.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lave-vaisselles posables | 63 | 14.30% | 5.24% | 9.96% | 75 | 5.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lave-vaisselles compacts | Unlock full list > | 6.14% | 1.70% | 9.72% | 57 | 1.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lave-vaisselles standards | < 50 | 9.86% | 1.45% | 18.75% | 66 | 1.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lave-vaisselles posables | 63 | 14.30% | 5.24% | 9.96% | 75 | 5.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track category trends month over month See which categories are growing based on sales, revenue, and views. |
Top Products on the Lave-vaisselles Category
Discover the most-viewed products in the Lave-vaisselles category. This section highlights the top-performing products based on product views, revenue, and units sold, giving a snapshot of what’s driving consumer interest and purchases.
Product | Category | Brand | Product Views | Change | Revenue | Change | Units Sold | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Lave-vaisselles standards | GEDTECH | 14.9K | = | 12.87% | 8.14% | 97 | 2.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Lave-vaisselles posables | Karlxtom | 13.5K | 54.51% | 16.57% | 6.66% | 62 | 4.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Lave-vaisselles compacts | Comfee | 13.5K | = | 1.42% | 1.71% | < 50 | 5.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Lave-vaisselles standards | Bosch Electroménager | 10K | = | 8.05% | 0.12% | 66 | 2.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Lave-vaisselles standards | Comfee | 9.3K | = | 3.89% | 9.73% | 88 | 0.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Lave-vaisselles standards | GEDTECH | 14.9K | = | 12.87% | 8.14% | 97 | 2.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Lave-vaisselles posables | Karlxtom | 13.5K | 54.51% | 16.57% | 6.66% | 62 | 4.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Lave-vaisselles compacts | Comfee | 13.5K | = | 1.42% | 1.71% | < 50 | 5.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Lave-vaisselles standards | Bosch Electroménager | 10K | = | 8.05% | 0.12% | 66 | 2.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Lave-vaisselles standards | Comfee | 9.3K | = | 3.89% | 9.73% | 88 | 0.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What’s selling—and why Explore the top-performing products on Amazon based on product views, sales, and revenue.Spot trends, category winners, and emerging bestsellers at a glance. |