Best Selling Réfrigérateurs, congélateurs et machines à glaçons Products & Brands on amazon.fr
See the full list of Market Leaders In Amazon Réfrigérateurs, congélateurs et machines à glaçons in amazon.fr for September 1, and read the full analysis below
Last updated : September 1, 2026
Top Brands on the Réfrigérateurs, congélateurs et machines à glaçons category
See which brands are leading the Réfrigérateurs, congélateurs et machines à glaçons category on amazon.fr. Analyze data on top brands, including their revenue, product views, and conversion rates, offering a clear picture of brand competitiveness within the category.
| Brand | Revenue share | Change | Product views | Change | CVR | Change | ASP | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHIQ | 22.25% | 11.14pp | 267K | 35.54% | 3.46% | 78.80% | €371.07 | 28.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bomann | 5.71% | 2.96pp | 238.9K | 30.38% | 2.01% | 67.81% | €371.00 | 3.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOHERE | 3.20% | 2.73pp | 36.8K | 15.44% | 0.59% | 77.83% | €145.33 | 3.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bosch Electroménager | 4.10% | 1.72pp | 65.5K | 0.46% | 3.45% | 74.98% | €369.17 | 5.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung | 1.91% | 0.54pp | 118K | 8.82% | 3.08% | 46.30% | €27.18 | 7.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHIQ | 22.25% | 11.14pp | 267K | 35.54% | 3.46% | 78.80% | €371.07 | 28.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bomann | 5.71% | 2.96pp | 238.9K | 30.38% | 2.01% | 67.81% | €371.00 | 3.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOHERE | 3.20% | 2.73pp | 36.8K | 15.44% | 0.59% | 77.83% | €145.33 | 3.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bosch Electroménager | 4.10% | 1.72pp | 65.5K | 0.46% | 3.45% | 74.98% | €369.17 | 5.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsung | 1.91% | 0.54pp | 118K | 8.82% | 3.08% | 46.30% | €27.18 | 7.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who’s winning your category? See top brands by revenue, views, and conversion rate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channels Breakdown & Performance
Understand where the top brands in the Réfrigérateurs, congélateurs et machines à glaçons category get their traffic. This section breaks down the leading traffic sources, revealing which channels drive the most visibility and sales for top-performing brands.
See how top brands drive traffic and sales on Amazon.
See full channel breakdownTop selling sub-categories in the Réfrigérateurs, congélateurs et machines à glaçons category
Explore the breakdown of sub-categories within the Réfrigérateurs, congélateurs et machines à glaçons category. This section provides insights into the performance of different sub-categories, helping to identify which segments are growing, which are most competitive, and where consumer interest is shifting.
| Category | Unit sold | Change | Revenue | Change | Product views | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 3.51% | 17.25% | 4.76% | 93 | 3.68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini réfrigérateurs | 84 | 8.03% | 16.45% | 4.07% | 97 | 3.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Réfrigérateurs habituels | 94 | 9.45% | 4.63% | 9.62% | 56 | 2.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Réfrigérateurs combinés | 97 | 7.18% | 10.41% | 11.15% | 68 | 1.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rafraichisseurs de boissons | Unlock full list > | 16.32% | 10.82% | 8.16% | 55 | 0.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Congélateurs | Unlock full list > | 19.98% | 0.33% | 16.14% | 57 | 8.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 3.51% | 17.25% | 4.76% | 93 | 3.68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini réfrigérateurs | 84 | 8.03% | 16.45% | 4.07% | 97 | 3.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Réfrigérateurs habituels | 94 | 9.45% | 4.63% | 9.62% | 56 | 2.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Réfrigérateurs combinés | 97 | 7.18% | 10.41% | 11.15% | 68 | 1.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rafraichisseurs de boissons | Unlock full list > | 16.32% | 10.82% | 8.16% | 55 | 0.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track category trends month over month See which categories are growing based on sales, revenue, and views. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Products on the Réfrigérateurs, congélateurs et machines à glaçons Category
Discover the most-viewed products in the Réfrigérateurs, congélateurs et machines à glaçons category. This section highlights the top-performing products based on product views, revenue, and units sold, giving a snapshot of what’s driving consumer interest and purchases.
| Product | Category | Brand | Product Views | Change | Revenue | Change | Units Sold | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Mini réfrigérateurs | VEVOR | 43.6K | = | 2.13% | 4.39% | 86 | 18.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Réfrigérateurs | CHIQ | 35.3K | 20.18% | 7.66% | 1.54% | 99 | 16.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Réfrigérateurs | Bomann | 34.2K | 241.95% | 17.72% | 2.59% | 90 | 3.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Mini réfrigérateurs | SMETA | 31.2K | = | 6.98% | 18.90% | 97 | 2.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Mini réfrigérateurs | IGLOO | 30.5K | = | 7.98% | 9.58% | < 50 | 13.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Mini réfrigérateurs | VEVOR | 43.6K | = | 2.13% | 4.39% | 86 | 18.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Réfrigérateurs | CHIQ | 35.3K | 20.18% | 7.66% | 1.54% | 99 | 16.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Réfrigérateurs | Bomann | 34.2K | 241.95% | 17.72% | 2.59% | 90 | 3.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Mini réfrigérateurs | SMETA | 31.2K | = | 6.98% | 18.90% | 97 | 2.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Mini réfrigérateurs | IGLOO | 30.5K | = | 7.98% | 9.58% | < 50 | 13.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What’s selling—and why Explore the top-performing products on Amazon based on product views, sales, and revenue.Spot trends, category winners, and emerging bestsellers at a glance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




