Discover Market Leaders In Every Amazon Category
Best Selling Droit Brands on amazon.fr
Last updated : July 1, 2025
Top Brands on the Droit category
See which brands are leading the Droit category on amazon.fr. Analyze data on top brands, including their revenue, product views, and conversion rates, offering a clear picture of brand competitiveness within the category.
Brand | Revenue share | Change | Product views | Change | CVR | Change | ASP | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Codes Rousseau | 12.29% | 8.03pp | 16.8K | 55.33% | 9.72% | 15.56% | €15.63 | 16.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julien Delagrandanne | 7.10% | 2.83pp | 6.2K | 32.66% | 9.46% | 4.04% | €8.64 | 15.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laurent Obertone | 0.56% | 0.16pp | 15K | 36.63% | 8.45% | 8.13% | €6.39 | 15.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier Henry | 3.93% | 0.62pp | 13.9K | 51.34% | 9.47% | 12.28% | €10.27 | 12.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Activ Permis | 0.83% | 0.83pp | 2.8K | 18.82% | 5.52% | 10.97% | €7.84 | 13.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codes Rousseau | 12.29% | 8.03pp | 16.8K | 55.33% | 9.72% | 15.56% | €15.63 | 16.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julien Delagrandanne | 7.10% | 2.83pp | 6.2K | 32.66% | 9.46% | 4.04% | €8.64 | 15.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laurent Obertone | 0.56% | 0.16pp | 15K | 36.63% | 8.45% | 8.13% | €6.39 | 15.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier Henry | 3.93% | 0.62pp | 13.9K | 51.34% | 9.47% | 12.28% | €10.27 | 12.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Activ Permis | 0.83% | 0.83pp | 2.8K | 18.82% | 5.52% | 10.97% | €7.84 | 13.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who’s winning your category? See top brands by revenue, views, and conversion rate. |
Channels Breakdown & Performance
Understand where the top brands in the Droit category get their traffic. This section breaks down the leading traffic sources, revealing which channels drive the most visibility and sales for top-performing brands.
See how top brands drive traffic and sales on Amazon.
See full channel breakdownTop selling sub-categories in the Droit category
Explore the breakdown of sub-categories within the Droit category. This section provides insights into the performance of different sub-categories, helping to identify which segments are growing, which are most competitive, and where consumer interest is shifting.
Category | Unit sold | Change | Revenue | Change | Product views | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 9.65% | 5.86% | 9.69% | 100 | 9.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code de la route | Unlock full list > | 8.52% | 0.90% | 17.17% | 56 | 19.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 9.98% | 1.28% | 9.27% | 55 | 9.66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Police | 81 | 9.99% | 9.18% | 9.65% | 100 | 1.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Criminologie - Science pénitentiaire | Unlock full list > | 9.60% | 1.52% | 9.98% | 100 | 5.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Droit des affaires | 93 | 8.44% | 9.96% | 4.38% | 94 | 3.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Droit public | Unlock full list > | 9.88% | 8.75% | 9.87% | 84 | 6.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 9.65% | 5.86% | 9.69% | 100 | 9.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code de la route | Unlock full list > | 8.52% | 0.90% | 17.17% | 56 | 19.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | 9.98% | 1.28% | 9.27% | 55 | 9.66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Police | 81 | 9.99% | 9.18% | 9.65% | 100 | 1.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Criminologie - Science pénitentiaire | Unlock full list > | 9.60% | 1.52% | 9.98% | 100 | 5.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track category trends month over month See which categories are growing based on sales, revenue, and views. |
Top Products on the Droit Category
Discover the most-viewed products in the Droit category. This section highlights the top-performing products based on product views, revenue, and units sold, giving a snapshot of what’s driving consumer interest and purchases.
Product | Category | Brand | Product Views | Change | Revenue | Change | Units Sold | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Code de la route | Codes Rousseau | 10.9K | = | 7.30% | 5.13% | < 50 | 4.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Droit des affaires | Julien Delagrandanne | 5.6K | 32.98% | 10.00% | 1.69% | 83 | 19.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Criminologie - Science pénitentiaire | Alain Esquerre | 3.2K | = | 0.51% | 17.55% | < 50 | 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Codes | Xavier Henry | 2.4K | = | 7.93% | 9.35% | < 50 | 3.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Codes | Codes Rousseau | 2.4K | = | 2.27% | 5.10% | 97 | 9.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Code de la route | Codes Rousseau | 10.9K | = | 7.30% | 5.13% | < 50 | 4.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Droit des affaires | Julien Delagrandanne | 5.6K | 32.98% | 10.00% | 1.69% | 83 | 19.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Criminologie - Science pénitentiaire | Alain Esquerre | 3.2K | = | 0.51% | 17.55% | < 50 | 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Codes | Xavier Henry | 2.4K | = | 7.93% | 9.35% | < 50 | 3.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Codes | Codes Rousseau | 2.4K | = | 2.27% | 5.10% | 97 | 9.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What’s selling—and why Explore the top-performing products on Amazon based on product views, sales, and revenue.Spot trends, category winners, and emerging bestsellers at a glance. |