You’ve hit your search limit
Start your free trial to keep exploring full traffic and performance insights.
Get StartedBest Selling Science-fiction et Fantasy Products & Brands on amazon.fr
See the full list of Market Leaders In Amazon Science-fiction et Fantasy in amazon.fr for September 1, and read the full analysis below
Last updated : September 1, 2026
Top Brands on the Science-fiction et Fantasy category
See which brands are leading the Science-fiction et Fantasy category on amazon.fr. Analyze data on top brands, including their revenue, product views, and conversion rates, offering a clear picture of brand competitiveness within the category.
| Brand | Revenue share | Change | Product views | Change | CVR | Change | ASP | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Ronald Reuel Tolkien | 4.96% | 3.69pp | 19.8K | 28.72% | 6.16% | 489.64% | €31.27 | 18.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H. P. Lovecraft | 4.12% | 3.60pp | 19.6K | 24.59% | 5.99% | 52.04% | €13.08 | 17.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. K. Rowling | 4.32% | 3.27pp | 19.6K | 1.19% | 1.82% | 416.47% | €17.01 | 2.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Dinniman | 5.30% | 2.97pp | 18.5K | 28.11% | 0.05% | 455.72% | €22.99 | 17.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George R.R. Martin | 5.07% | 2.78pp | 2.5K | 3.33% | 3.96% | 432.55% | €29.97 | 8.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Ronald Reuel Tolkien | 4.96% | 3.69pp | 19.8K | 28.72% | 6.16% | 489.64% | €31.27 | 18.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H. P. Lovecraft | 4.12% | 3.60pp | 19.6K | 24.59% | 5.99% | 52.04% | €13.08 | 17.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J. K. Rowling | 4.32% | 3.27pp | 19.6K | 1.19% | 1.82% | 416.47% | €17.01 | 2.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Dinniman | 5.30% | 2.97pp | 18.5K | 28.11% | 0.05% | 455.72% | €22.99 | 17.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George R.R. Martin | 5.07% | 2.78pp | 2.5K | 3.33% | 3.96% | 432.55% | €29.97 | 8.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who’s winning your category? See top brands by revenue, views, and conversion rate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channels Breakdown & Performance
Understand where the top brands in the Science-fiction et Fantasy category get their traffic. This section breaks down the leading traffic sources, revealing which channels drive the most visibility and sales for top-performing brands.
See how top brands drive traffic and sales on Amazon.
See full channel breakdownTop selling sub-categories in the Science-fiction et Fantasy category
Explore the breakdown of sub-categories within the Science-fiction et Fantasy category. This section provides insights into the performance of different sub-categories, helping to identify which segments are growing, which are most competitive, and where consumer interest is shifting.
| Category | Unit sold | Change | Revenue | Change | Product views | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fantasy | 89 | 6.96% | 12.34% | 4.13% | 91 | 5.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grands succès | 90 | 8.44% | 5.82% | 9.70% | 89 | 9.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fantastique et Terreur | < 50 | 9.03% | 4.18% | 9.97% | < 50 | 9.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Films et séries TV | Unlock full list > | 7.18% | 11.85% | 4.43% | 98 | 5.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fantasy | 89 | 6.96% | 12.34% | 4.13% | 91 | 5.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grands succès | 90 | 8.44% | 5.82% | 9.70% | 89 | 9.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fantastique et Terreur | < 50 | 9.03% | 4.18% | 9.97% | < 50 | 9.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Films et séries TV | Unlock full list > | 7.18% | 11.85% | 4.43% | 98 | 5.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fantasy | 89 | 6.96% | 12.34% | 4.13% | 91 | 5.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track category trends month over month See which categories are growing based on sales, revenue, and views. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Products on the Science-fiction et Fantasy Category
Discover the most-viewed products in the Science-fiction et Fantasy category. This section highlights the top-performing products based on product views, revenue, and units sold, giving a snapshot of what’s driving consumer interest and purchases.
| Product | Category | Brand | Product Views | Change | Revenue | Change | Units Sold | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Fantasy | Matt Dinniman | 14.8K | 346.61% | 3.14% | 10.79% | 98 | 7.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Fantasy | Matt Dinniman | 10.2K | 47.17% | 5.54% | 6.65% | 92 | 4.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Fantasy | George R.R. Martin | 7.8K | 109.36% | 4.40% | 11.90% | 100 | 11.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Fantasy | Robin Hobb | 5.9K | = | 1.35% | 7.56% | 99 | 13.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Fantastique et Terreur | Mark Z. Danielewski | 5.9K | 102.77% | 3.11% | 0.54% | 96 | 5.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Fantasy | Matt Dinniman | 14.8K | 346.61% | 3.14% | 10.79% | 98 | 7.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Fantasy | Matt Dinniman | 10.2K | 47.17% | 5.54% | 6.65% | 92 | 4.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Fantasy | George R.R. Martin | 7.8K | 109.36% | 4.40% | 11.90% | 100 | 11.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Fantasy | Robin Hobb | 5.9K | = | 1.35% | 7.56% | 99 | 13.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Fantastique et Terreur | Mark Z. Danielewski | 5.9K | 102.77% | 3.11% | 0.54% | 96 | 5.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What’s selling—and why Explore the top-performing products on Amazon based on product views, sales, and revenue.Spot trends, category winners, and emerging bestsellers at a glance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




