Discover Market Leaders In Every Amazon Category
Best Selling Baby- & Kinderpflege Brands on amazon.de
Last updated : July 1, 2025
Top Brands on the Baby- & Kinderpflege category
See which brands are leading the Baby- & Kinderpflege category on amazon.de. Analyze data on top brands, including their revenue, product views, and conversion rates, offering a clear picture of brand competitiveness within the category.
Brand | Revenue share | Change | Product views | Change | CVR | Change | ASP | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRUNDIG | 11.74% | 4.15pp | 6.2K | 7.33% | 13.59% | 6.08% | €39.98 | 11.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSL-Computer | 6.51% | 3.59pp | 6.1K | 0.03% | 5.85% | 5.54% | €23.35 | 11.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUK | 3.81% | 3.52pp | 5.9K | 1.32% | 8.00% | 2.14% | €37.20 | 1.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
femometer family | 2.45% | 1.55pp | 4.3K | 1.15% | 2.79% | 0.07% | €15.36 | 3.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVOLU | 2.09% | 1.51pp | 5.7K | 1.13% | 0.40% | 2.87% | €25.50 | 9.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GRUNDIG | 11.74% | 4.15pp | 6.2K | 7.33% | 13.59% | 6.08% | €39.98 | 11.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSL-Computer | 6.51% | 3.59pp | 6.1K | 0.03% | 5.85% | 5.54% | €23.35 | 11.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUK | 3.81% | 3.52pp | 5.9K | 1.32% | 8.00% | 2.14% | €37.20 | 1.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
femometer family | 2.45% | 1.55pp | 4.3K | 1.15% | 2.79% | 0.07% | €15.36 | 3.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVOLU | 2.09% | 1.51pp | 5.7K | 1.13% | 0.40% | 2.87% | €25.50 | 9.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who’s winning your category? See top brands by revenue, views, and conversion rate. |
Channels Breakdown & Performance
Understand where the top brands in the Baby- & Kinderpflege category get their traffic. This section breaks down the leading traffic sources, revealing which channels drive the most visibility and sales for top-performing brands.
See how top brands drive traffic and sales on Amazon.
See full channel breakdownTop selling sub-categories in the Baby- & Kinderpflege category
Explore the breakdown of sub-categories within the Baby- & Kinderpflege category. This section provides insights into the performance of different sub-categories, helping to identify which segments are growing, which are most competitive, and where consumer interest is shifting.
Category | Unit sold | Change | Revenue | Change | Product views | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fieberthermometer | 79 | 12.89% | 18.41% | 10.00% | 95 | 6.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Babywaagen | Unlock full list > | 9.11% | 7.24% | 6.32% | 100 | 4.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fieberthermometer | 79 | 12.89% | 18.41% | 10.00% | 95 | 6.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Babywaagen | Unlock full list > | 9.11% | 7.24% | 6.32% | 100 | 4.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fieberthermometer | 79 | 12.89% | 18.41% | 10.00% | 95 | 6.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Babywaagen | Unlock full list > | 9.11% | 7.24% | 6.32% | 100 | 4.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fieberthermometer | 79 | 12.89% | 18.41% | 10.00% | 95 | 6.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track category trends month over month See which categories are growing based on sales, revenue, and views. |
Top Products on the Baby- & Kinderpflege Category
Discover the most-viewed products in the Baby- & Kinderpflege category. This section highlights the top-performing products based on product views, revenue, and units sold, giving a snapshot of what’s driving consumer interest and purchases.
Product | Category | Brand | Product Views | Change | Revenue | Change | Units Sold | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Fieberthermometer | EVOLU | 6.7K | 196.19% | 5.55% | 1.63% | 91 | 8.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Fieberthermometer | NUK | 6.3K | = | 9.79% | 16.89% | < 50 | 4.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Fieberthermometer | femometer family | 4.3K | = | 8.37% | 12.54% | 83 | 4.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Fieberthermometer | Domotherm | 4.1K | 32.06% | 8.62% | 6.04% | < 50 | 3.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Babywaagen | BAGAIL | 3.8K | = | 19.85% | 2.40% | 97 | 3.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Fieberthermometer | EVOLU | 6.7K | 196.19% | 5.55% | 1.63% | 91 | 8.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Fieberthermometer | NUK | 6.3K | = | 9.79% | 16.89% | < 50 | 4.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Fieberthermometer | femometer family | 4.3K | = | 8.37% | 12.54% | 83 | 4.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Fieberthermometer | Domotherm | 4.1K | 32.06% | 8.62% | 6.04% | < 50 | 3.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Babywaagen | BAGAIL | 3.8K | = | 19.85% | 2.40% | 97 | 3.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What’s selling—and why Explore the top-performing products on Amazon based on product views, sales, and revenue.Spot trends, category winners, and emerging bestsellers at a glance. |