Best Selling Medizinische Geräte & Verbrauchsmaterialien Products & Brands on amazon.de
See the full list of Market Leaders In Amazon Medizinische Geräte & Verbrauchsmaterialien in amazon.de for June 1, and read the full analysis below
Last updated : June 1, 2026
Top Brands on the Medizinische Geräte & Verbrauchsmaterialien category
See which brands are leading the Medizinische Geräte & Verbrauchsmaterialien category on amazon.de. Analyze data on top brands, including their revenue, product views, and conversion rates, offering a clear picture of brand competitiveness within the category.
| Brand | Revenue share | Change | Product views | Change | CVR | Change | ASP | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RENPHO | 2.59% | 0.79pp | 229.7K | 29.33% | 6.36% | 38.88% | €51.33 | 122.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAUERFEIND | 1.43% | 0.73pp | 222.7K | 23.41% | 5.54% | 27.64% | €32.19 | 36.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tena | 3.35% | 0.73pp | 226K | 22.73% | 6.23% | 25.10% | €43.20 | 87.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| audibene | 0.71% | 0.67pp | 210.8K | 25.56% | 0.57% | 29.92% | €47.82 | 118.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molicare | 1.20% | 0.45pp | 210.4K | 26.87% | 0.06% | 6.16% | €51.16 | 96.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RENPHO | 2.59% | 0.79pp | 229.7K | 29.33% | 6.36% | 38.88% | €51.33 | 122.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAUERFEIND | 1.43% | 0.73pp | 222.7K | 23.41% | 5.54% | 27.64% | €32.19 | 36.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tena | 3.35% | 0.73pp | 226K | 22.73% | 6.23% | 25.10% | €43.20 | 87.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| audibene | 0.71% | 0.67pp | 210.8K | 25.56% | 0.57% | 29.92% | €47.82 | 118.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molicare | 1.20% | 0.45pp | 210.4K | 26.87% | 0.06% | 6.16% | €51.16 | 96.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who’s winning your category? See top brands by revenue, views, and conversion rate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channels Breakdown & Performance
Understand where the top brands in the Medizinische Geräte & Verbrauchsmaterialien category get their traffic. This section breaks down the leading traffic sources, revealing which channels drive the most visibility and sales for top-performing brands.
See how top brands drive traffic and sales on Amazon.
See full channel breakdownTop selling sub-categories in the Medizinische Geräte & Verbrauchsmaterialien category
Explore the breakdown of sub-categories within the Medizinische Geräte & Verbrauchsmaterialien category. This section provides insights into the performance of different sub-categories, helping to identify which segments are growing, which are most competitive, and where consumer interest is shifting.
| Category | Unit sold | Change | Revenue | Change | Product views | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 7.42% | 4.65% | 1.91% | 73 | 7.46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | 12.07% | 4.08% | 9.98% | 83 | 6.74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gesundheitstests | < 50 | 9.66% | 2.81% | 19.57% | 87 | 6.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blutzuckertests & Zubehör | 92 | 9.56% | 6.83% | 18.28% | 95 | 17.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schwangerschaftstests | 73 | 13.41% | 17.88% | 7.01% | 91 | 2.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fruchtbarkeits- & Ovulationstests | 62 | 2.82% | 10.63% | 0.05% | 67 | 0.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drogentests | Unlock full list > | 4.08% | 2.57% | 8.38% | 99 | 9.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 9.99% | 8.66% | 1.94% | < 50 | 8.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blutdruckmessgeräte | < 50 | 8.49% | 9.99% | 4.37% | 74 | 6.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Körperanalyse | 52 | 9.29% | 9.92% | 19.01% | 58 | 6.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blutzuckermessgeräte | Unlock full list > | 13.40% | 17.89% | 7.00% | 99 | 2.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | 10.65% | 5.83% | 6.96% | 93 | 19.74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digitale Personenwaagen | 78 | 16.38% | 14.89% | 8.18% | 73 | 7.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanische Personenwaagen | 100 | 9.58% | 9.99% | 18.14% | 96 | 3.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laborwaagen | Unlock full list > | 17.89% | 16.47% | 9.62% | 83 | 3.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | 3.76% | 6.77% | 7.57% | 74 | 17.55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermometer | Unlock full list > | 6.56% | 0.60% | 9.17% | < 50 | 9.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < 50 | 4.94% | 0.35% | 1.84% | 61 | 10.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermometerzubehör | 69 | 5.05% | 13.18% | 1.94% | 63 | 1.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Übertragungsgel | 74 | 8.39% | 6.07% | 4.10% | < 50 | 6.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nadelentsorgungsbehälter | 60 | 7.32% | 4.52% | 1.72% | 82 | 7.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blutdruckmanschette | 100 | 13.44% | 3.35% | 8.10% | 85 | 16.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mundstücke | Unlock full list > | 5.96% | 2.69% | 0.55% | 63 | 8.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 11.76% | 3.80% | 9.96% | < 50 | 9.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 3.88% | 8.90% | 8.30% | < 50 | 9.56% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knie | < 50 | 0.73% | 6.10% | 5.83% | < 50 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knöchel | 88 | 5.24% | 0.50% | 9.95% | 99 | 10.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Füße | 91 | 2.67% | 1.61% | 0.09% | 93 | 13.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ballen | 82 | 1.45% | 4.55% | 7.18% | 96 | 9.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waden- & Schienbeine | Unlock full list > | 3.57% | 2.78% | 7.28% | < 50 | 8.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sporttape & Zubehör | 83 | 2.81% | 7.45% | 4.16% | 62 | 4.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | 5.31% | 7.88% | 10.08% | 84 | 14.87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hände & Gelenke | 97 | 8.84% | 5.24% | 4.84% | 83 | 19.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ellenbogen | < 50 | 3.65% | 6.68% | 7.40% | < 50 | 17.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finger | 71 | 6.39% | 0.73% | 9.13% | 90 | 8.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arme | Unlock full list > | 9.03% | 1.45% | 9.68% | 89 | 9.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | 1.67% | 5.22% | 4.72% | 82 | 19.24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenden | < 50 | 3.77% | 2.81% | 0.41% | < 50 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rücken | 89 | 2.78% | 10.58% | 0.01% | 70 | 13.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schulter | < 50 | 0.83% | 6.16% | 4.25% | < 50 | 6.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nacken | Unlock full list > | 0.42% | 3.48% | 2.31% | 95 | 16.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taille & Bauch | Unlock full list > | 5.22% | 0.60% | 2.06% | 99 | 10.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < 50 | 7.48% | 7.68% | 4.33% | 88 | 7.71% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < 50 | 18.21% | 13.09% | 8.76% | 74 | 0.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Einlagen, Hygieneeinlagen | 60 | 9.64% | 9.72% | 8.75% | 82 | 7.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schutzhosen & Unterwäsche | 99 | 10.31% | 15.79% | 9.85% | 98 | 7.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bettwäsche & Mobiliarschutz | 81 | 18.90% | 15.48% | 9.45% | 59 | 2.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urinbeutel | 61 | 9.72% | 7.28% | 17.23% | < 50 | 3.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reinigungsmittel & Deodorants | Unlock full list > | 9.95% | 9.19% | 11.48% | < 50 | 1.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74 | 8.87% | 5.31% | 18.63% | 92 | 6.59% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elektrische Inhalatoren | 95 | 17.52% | 9.01% | 8.34% | 97 | 9.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flüssiglösungen | 59 | 7.96% | 9.50% | 15.76% | < 50 | 9.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manuelle Inhalatoren | Unlock full list > | 6.74% | 1.69% | 12.83% | 97 | 12.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | 6.80% | 9.55% | 0.78% | 74 | 8.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Griffstangen | 98 | 12.01% | 19.33% | 6.34% | 99 | 3.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bettpfannen & Urinale | 56 | 8.91% | 9.99% | 5.63% | 61 | 5.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dusch- & Badestühle | 76 | 9.26% | 17.78% | 4.84% | 52 | 4.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toilettensitze | 100 | 9.57% | 9.78% | 8.35% | 91 | 7.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tubenpresser | Unlock full list > | 9.79% | 9.93% | 16.71% | 96 | 2.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nagelknipser | 75 | 14.83% | 16.45% | 7.60% | 70 | 1.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fußpflege | Unlock full list > | 9.91% | 8.95% | 10.93% | 87 | 1.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | 16.29% | 1.03% | 2.12% | < 50 | 14.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | 13.47% | 5.31% | 10.00% | 84 | 9.98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zubehör | 78 | 10.68% | 2.87% | 9.89% | 94 | 7.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hörverstärker | Unlock full list > | 7.80% | 9.95% | 5.29% | 86 | 9.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | 9.60% | 9.75% | 8.52% | 71 | 7.73% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schuhbefestiger & Schnürsenkel | 100 | 15.14% | 16.13% | 7.73% | 100 | 7.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sockenhilfen | 76 | 9.76% | 9.94% | 16.90% | 53 | 2.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reißverschlusszüge & Aufknöpfhilfen | Unlock full list > | 9.99% | 9.62% | 14.04% | 79 | 0.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | 9.23% | 6.06% | 19.92% | 99 | 5.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Becher & Gläser | 66 | 18.97% | 10.37% | 8.79% | < 50 | 9.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strohhalme | 99 | 10.38% | 2.60% | 9.86% | 90 | 9.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kleidungsschutz | 52 | 0.44% | 5.03% | 6.59% | < 50 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esshilfen & Besteck | Unlock full list > | 4.51% | 7.31% | 8.72% | < 50 | 16.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | 0.91% | 6.22% | 5.70% | 92 | 9.98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lesehilfen & Vergrößerung | 86 | 4.69% | 8.55% | 2.21% | 98 | 9.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uhren | 81 | 7.50% | 4.77% | 2.07% | 85 | 7.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schreibhilfen | Unlock full list > | 1.44% | 5.51% | 5.65% | 67 | 5.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gedächtnisstützen | Unlock full list > | 2.73% | 5.99% | 6.10% | 84 | 19.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < 50 | 8.10% | 16.54% | 4.12% | 68 | 3.59% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muskel- & Nervenstimulationsgeräte | 53 | 6.28% | 9.33% | 12.51% | 76 | 0.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zubehör für Muskel- & Nervenstimulationsgeräte | 96 | 8.56% | 9.99% | 4.58% | 100 | 6.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Therapieknete | 62 | 16.45% | 10.94% | 8.20% | 57 | 0.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distraktionsgeräte, Nackenstützen & Halskrausen | 99 | 9.79% | 8.59% | 9.75% | 98 | 2.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Übungsgeräte für Hände | Unlock full list > | 7.55% | 9.80% | 2.17% | 56 | 1.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | 7.42% | 4.65% | 1.91% | 73 | 7.46% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | 12.07% | 4.08% | 9.98% | 83 | 6.74% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gesundheitstests | < 50 | 9.66% | 2.81% | 19.57% | 87 | 6.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blutzuckertests & Zubehör | 92 | 9.56% | 6.83% | 18.28% | 95 | 17.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schwangerschaftstests | 73 | 13.41% | 17.88% | 7.01% | 91 | 2.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track category trends month over month See which categories are growing based on sales, revenue, and views. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Products on the Medizinische Geräte & Verbrauchsmaterialien Category
Discover the most-viewed products in the Medizinische Geräte & Verbrauchsmaterialien category. This section highlights the top-performing products based on product views, revenue, and units sold, giving a snapshot of what’s driving consumer interest and purchases.
| Product | Category | Brand | Product Views | Change | Revenue | Change | Units Sold | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Schuhbefestiger & Schnürsenkel | UpUGo | 65.1K | = | 10.35% | 9.24% | 55 | 9.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Digitale Oberarm-Blutdruckmessgeräte | sinocare | 57.9K | = | 3.42% | 11.95% | < 50 | 1.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Körperanalysewaagen | RENPHO | 57.2K | = | 11.81% | 8.64% | 56 | 10.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Digitale Personenwaagen | RENPHO | 53.7K | 34.91% | 7.84% | 1.80% | 99 | 9.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Knie | Lexniush | 52.8K | = | 9.01% | 10.00% | 99 | 3.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Schuhbefestiger & Schnürsenkel | UpUGo | 65.1K | = | 10.35% | 9.24% | 55 | 9.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Digitale Oberarm-Blutdruckmessgeräte | sinocare | 57.9K | = | 3.42% | 11.95% | < 50 | 1.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Körperanalysewaagen | RENPHO | 57.2K | = | 11.81% | 8.64% | 56 | 10.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Digitale Personenwaagen | RENPHO | 53.7K | 34.91% | 7.84% | 1.80% | 99 | 9.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Knie | Lexniush | 52.8K | = | 9.01% | 10.00% | 99 | 3.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What’s selling—and why Explore the top-performing products on Amazon based on product views, sales, and revenue.Spot trends, category winners, and emerging bestsellers at a glance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




