Best Selling Bellezza Products & Brands on amazon.it
See the full list of Market Leaders In Amazon Bellezza in amazon.it for November 1, and read the full analysis below
Last updated : November 1, 2025
Top Brands on the Bellezza category
See which brands are leading the Bellezza category on amazon.it. Analyze data on top brands, including their revenue, product views, and conversion rates, offering a clear picture of brand competitiveness within the category.
| Brand | Revenue share | Change | Product views | Change | CVR | Change | ASP | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La Roche-Posay | 1.67% | 1.00pp | 1M | 186.09% | 13.34% | 53.61% | €17.12 | 22.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dyson | 5.56% | 0.71pp | 326.5K | 171.73% | 13.27% | 53.54% | €14.74 | 9.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VICHY | 0.92% | 0.55pp | 247.8K | 104.07% | 10.01% | 11.44% | €16.41 | 22.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CeraVe | 1.39% | 0.53pp | 399.7K | 119.66% | 13.07% | 53.04% | €13.85 | 21.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braun | 0.63% | 0.52pp | 155.4K | 161.02% | 11.23% | 34.19% | €16.96 | 21.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Roche-Posay | 1.67% | 1.00pp | 1M | 186.09% | 13.34% | 53.61% | €17.12 | 22.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dyson | 5.56% | 0.71pp | 326.5K | 171.73% | 13.27% | 53.54% | €14.74 | 9.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VICHY | 0.92% | 0.55pp | 247.8K | 104.07% | 10.01% | 11.44% | €16.41 | 22.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CeraVe | 1.39% | 0.53pp | 399.7K | 119.66% | 13.07% | 53.04% | €13.85 | 21.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braun | 0.63% | 0.52pp | 155.4K | 161.02% | 11.23% | 34.19% | €16.96 | 21.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who’s winning your category? See top brands by revenue, views, and conversion rate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channels Breakdown & Performance
Understand where the top brands in the Bellezza category get their traffic. This section breaks down the leading traffic sources, revealing which channels drive the most visibility and sales for top-performing brands.
See how top brands drive traffic and sales on Amazon.
See full channel breakdownTop selling sub-categories in the Bellezza category
Explore the breakdown of sub-categories within the Bellezza category. This section provides insights into the performance of different sub-categories, helping to identify which segments are growing, which are most competitive, and where consumer interest is shifting.
| Category | Unit sold | Change | Revenue | Change | Product views | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 5.40% | 1.97% | 1.32% | 73 | 8.90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 10.62% | 7.09% | 9.51% | 100 | 2.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shampoo | 86 | 1.79% | 9.43% | 0.92% | 98 | 1.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balsami ad azione profonda e trattamenti | 85 | 1.69% | 2.43% | 1.02% | 81 | 14.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balsami | 55 | 2.42% | 3.83% | 7.67% | < 50 | 7.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set shampoo e balsamo | 52 | 6.88% | 3.91% | 0.92% | < 50 | 7.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shampoo a secco | Unlock full list > | 0.17% | 5.47% | 6.43% | 91 | 6.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | 4.65% | 2.18% | 19.66% | 58 | 2.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lacche e spray per capelli | 67 | 7.41% | 9.21% | 14.35% | < 50 | 10.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polveri volumizzanti per radici | < 50 | 9.51% | 9.81% | 8.04% | < 50 | 7.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gel | 98 | 16.10% | 7.70% | 7.84% | 99 | 9.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creme e lozioni | 94 | 9.57% | 4.09% | 10.91% | 61 | 9.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sieri | Unlock full list > | 4.51% | 1.51% | 8.73% | < 50 | 16.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 2.74% | 5.99% | 6.11% | 91 | 19.18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asciugacapelli e accessori | 76 | 0.41% | 5.00% | 6.58% | 93 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spazzole per capelli | 52 | 6.37% | 1.61% | 2.93% | < 50 | 9.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piastre | 90 | 14.89% | 2.14% | 8.58% | 99 | 15.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modellatori ad aria calda | 87 | 3.63% | 0.24% | 3.37% | 98 | 9.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modellatori multifunzione | Unlock full list > | 2.65% | 3.98% | 5.99% | 90 | 6.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | 8.04% | 5.55% | 3.23% | 90 | 6.77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colore permanente | 97 | 6.70% | 15.00% | 3.16% | 85 | 9.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colore semi permanente | < 50 | 3.86% | 8.08% | 8.31% | < 50 | 3.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mascara per capelli | 67 | 1.91% | 6.88% | 4.94% | 87 | 9.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henné | 60 | 7.85% | 5.27% | 2.81% | < 50 | 6.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rinfrescanti colore | Unlock full list > | 16.34% | 4.07% | 10.00% | 99 | 7.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92 | 8.32% | 9.97% | 3.92% | 89 | 6.38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tagliacapelli e accessori | < 50 | 9.79% | 7.07% | 5.61% | 87 | 7.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forbici | 92 | 0.65% | 6.49% | 3.50% | 89 | 4.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rasoi | Unlock full list > | 9.69% | 8.36% | 9.07% | 77 | 3.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 12.87% | 18.43% | 6.76% | 75 | 6.36% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < 50 | 9.91% | 9.32% | 10.90% | 55 | 1.88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idratanti | < 50 | 9.51% | 9.82% | 17.92% | 67 | 7.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detergenti ed esfolianti | 94 | 8.83% | 10.00% | 5.35% | 79 | 4.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maschere | 99 | 16.80% | 17.56% | 9.78% | 98 | 4.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tonici e astringenti per il viso | Unlock full list > | 9.89% | 9.36% | 10.72% | 67 | 9.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | 14.66% | 9.23% | 7.54% | < 50 | 1.76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idratanti | 100 | 4.63% | 1.34% | 8.92% | 97 | 9.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Esfolianti per il corpo | 97 | 7.82% | 0.44% | 9.47% | 84 | 9.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rassodanti e tonificanti per il corpo | 100 | 8.49% | 4.58% | 17.34% | 96 | 7.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talchi | < 50 | 2.82% | 6.06% | 6.22% | < 50 | 19.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fanghi per il corpo | Unlock full list > | 6.17% | 8.45% | 11.66% | 52 | 13.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83 | 7.96% | 9.91% | 3.06% | 96 | 2.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balsamo | < 50 | 0.90% | 6.19% | 3.79% | 55 | 18.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scrub | 64 | 2.86% | 3.51% | 0.41% | 85 | 8.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plumper per le labbra | Unlock full list > | 18.84% | 9.23% | 5.11% | 99 | 9.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 17.53% | 11.98% | 8.55% | 93 | 0.45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creme per unghie e mani | 57 | 3.50% | 7.88% | 3.50% | < 50 | 4.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creme per i piedi | 94 | 6.18% | 1.45% | 2.79% | 96 | 9.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oli per cuticole | < 50 | 11.54% | 6.30% | 6.11% | < 50 | 4.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scrub | 98 | 1.37% | 8.94% | 1.33% | 87 | 2.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidi per cuticole | Unlock full list > | 5.19% | 8.81% | 1.59% | 92 | 2.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < 50 | 8.88% | 10.00% | 5.52% | < 50 | 5.45% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creme | 74 | 3.72% | 11.67% | 0.84% | 92 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sieri e liquidi | 85 | 8.93% | 17.43% | 4.64% | 97 | 4.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maschere | 100 | 4.89% | 9.30% | 0.00% | 87 | 9.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cerotti | < 50 | 7.84% | 5.26% | 2.79% | 51 | 7.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gel e roll-on | Unlock full list > | 6.30% | 14.57% | 9.26% | 77 | 2.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 9.52% | 7.99% | 8.07% | 87 | 3.83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | 8.56% | 9.77% | 17.55% | 59 | 7.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mascara | 86 | 14.43% | 16.85% | 9.94% | 89 | 7.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colori e matite per sopracciglia | 97 | 16.99% | 17.38% | 9.75% | 96 | 4.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ombretti | 95 | 9.40% | 6.43% | 19.14% | 100 | 4.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyeliner | < 50 | 14.13% | 19.73% | 9.98% | < 50 | 5.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trattamenti ciglia | Unlock full list > | 8.69% | 9.82% | 17.97% | 62 | 7.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | 10.71% | 2.89% | 9.89% | 68 | 9.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fondotinta | 94 | 8.48% | 13.86% | 9.59% | 100 | 8.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Correttori e trucco neutralizzante | 100 | 6.47% | 8.65% | 12.27% | 99 | 12.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cipria | < 50 | 14.00% | 5.79% | 9.99% | 71 | 5.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fard | 84 | 11.20% | 3.31% | 9.93% | 63 | 7.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fissatori trucco | Unlock full list > | 9.83% | 7.66% | 16.31% | < 50 | 15.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | 9.31% | 6.23% | 19.56% | 74 | 5.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Paint | 96 | 6.14% | 14.39% | 2.76% | 82 | 2.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tatuaggi temporanei | 52 | 11.49% | 19.87% | 6.08% | < 50 | 4.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessori per tatuaggi | < 50 | 17.11% | 11.58% | 8.42% | < 50 | 0.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glitter per il corpo | 80 | 8.76% | 17.25% | 4.53% | 95 | 4.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henné | Unlock full list > | 9.86% | 8.80% | 10.42% | 95 | 2.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | 5.54% | 10.71% | 8.88% | 100 | 9.17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rossetti | 96 | 19.87% | 14.52% | 9.24% | 81 | 2.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matite per labbra | 99 | 14.29% | 8.89% | 7.39% | 90 | 2.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lucidalabbra | 86 | 6.61% | 9.47% | 13.20% | 98 | 0.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pennarelli da labbra e rossetti liquidi | Unlock full list > | 17.24% | 14.04% | 8.46% | 50 | 0.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set di trucchi | Unlock full list > | 16.44% | 8.01% | 9.82% | 54 | 9.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | 6.84% | 1.84% | 13.04% | 85 | 13.88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98 | 1.81% | 5.05% | 5.37% | 96 | 5.65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bagnoschiuma, docciaschiuma e gel doccia | 91 | 5.95% | 2.68% | 0.55% | 73 | 8.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detergente per le mani | 100 | 3.00% | 9.62% | 6.81% | 80 | 4.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saponette | 76 | 1.02% | 7.00% | 14.73% | < 50 | 6.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oli e balsami corpo per doccia | Unlock full list > | 0.27% | 7.62% | 2.47% | < 50 | 3.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | 16.24% | 1.06% | 8.97% | 94 | 14.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deodorante | 85 | 2.54% | 10.31% | 0.21% | 65 | 13.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deodorante antitraspirante | < 50 | 13.40% | 3.39% | 8.09% | 83 | 3.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antitraspiranti | Unlock full list > | 9.93% | 0.77% | 4.29% | 57 | 7.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | 0.17% | 3.69% | 2.58% | < 50 | 16.69% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cuffie doccia | 95 | 7.50% | 2.62% | 3.71% | 81 | 8.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spazzole da bagno | 87 | 1.68% | 4.39% | 7.30% | 98 | 9.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spugne | < 50 | 4.38% | 8.38% | 2.56% | 60 | 9.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Muffole e guanti esfolianti | 84 | 0.59% | 6.00% | 5.93% | 87 | 6.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luffe | Unlock full list > | 4.93% | 0.35% | 1.84% | 51 | 10.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 4.24% | 8.65% | 8.44% | 97 | 8.62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bombe da bagno | < 50 | 5.42% | 0.24% | 10.26% | < 50 | 11.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sali da bagno | < 50 | 6.57% | 0.59% | 2.65% | < 50 | 9.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schiuma da bagno | 96 | 3.77% | 2.51% | 7.58% | 82 | 17.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oli da bagno | Unlock full list > | 1.90% | 5.35% | 5.01% | 95 | 19.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set | Unlock full list > | 2.52% | 4.14% | 5.82% | < 50 | 19.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < 50 | 9.96% | 9.71% | 14.61% | 67 | 0.91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < 50 | 14.79% | 16.48% | 7.59% | < 50 | 7.24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eau de Parfum | 92 | 10.00% | 8.63% | 13.51% | 100 | 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eau de Toilette | 80 | 11.15% | 16.66% | 9.93% | 58 | 7.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spray idratanti per il corpo | 83 | 7.46% | 9.23% | 14.47% | 79 | 10.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estratto di profumo | 96 | 17.47% | 13.81% | 8.54% | 100 | 8.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acqua di Colonia | Unlock full list > | 13.95% | 19.55% | 9.99% | 75 | 5.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97 | 13.63% | 5.46% | 10.00% | 100 | 5.97% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eau de Toilette | 53 | 13.82% | 5.62% | 9.99% | 77 | 9.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eau de Parfum | 60 | 7.64% | 9.33% | 14.91% | 65 | 10.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acqua di Colonia | 99 | 16.67% | 8.22% | 9.79% | 97 | 9.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estratto di profumo | 100 | 6.39% | 8.59% | 12.09% | 94 | 12.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set | Unlock full list > | 11.02% | 3.16% | 9.92% | 56 | 7.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oli essenziali | < 50 | 0.48% | 3.98% | 6.00% | 51 | 10.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94 | 10.00% | 9.56% | 13.69% | 78 | 0.20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profumi, deodoranti e diffusori d'aroma per la casa | 69 | 8.27% | 5.90% | 3.81% | 88 | 6.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candele | Unlock full list > | 2.35% | 10.08% | 0.39% | < 50 | 13.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bambini | Unlock full list > | 11.97% | 19.36% | 9.99% | 94 | 5.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | 5.40% | 1.97% | 1.32% | 73 | 8.90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | 10.62% | 7.09% | 9.51% | 100 | 2.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shampoo | 86 | 1.79% | 9.43% | 0.92% | 98 | 1.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balsami ad azione profonda e trattamenti | 85 | 1.69% | 2.43% | 1.02% | 81 | 14.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balsami | 55 | 2.42% | 3.83% | 7.67% | < 50 | 7.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track category trends month over month See which categories are growing based on sales, revenue, and views. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Products on the Bellezza Category
Discover the most-viewed products in the Bellezza category. This section highlights the top-performing products based on product views, revenue, and units sold, giving a snapshot of what’s driving consumer interest and purchases.
| Product | Category | Brand | Product Views | Change | Revenue | Change | Units Sold | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
