Discover Market Leaders In Every Amazon Category
Best Selling Commercio, Industria e Scienza Brands on amazon.it
Last updated : June 1, 2025
Top Brands on the Commercio, Industria e Scienza category
See which brands are leading the Commercio, Industria e Scienza category on amazon.it. Analyze data on top brands, including their revenue, product views, and conversion rates, offering a clear picture of brand competitiveness within the category.
Brand | Revenue share | Change | Product views | Change | CVR | Change | ASP | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eSUN | 3.68% | 2.67pp | 1M | 476.03% | 14.60% | 1.72% | €20.64 | 9.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bosch | 1.87% | 1.56pp | 958.9K | 46.49% | 12.01% | 1.39% | €18.44 | 0.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANYCUBIC | 1.03% | 1.02pp | 608.1K | 20.01% | 14.45% | 0.85% | €14.49 | 9.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECO-WORTHY | 1.11% | 0.84pp | 655.3K | 312.22% | 9.44% | 1.03% | €12.57 | 7.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOPDON | 0.78% | 0.70pp | 916.1K | 273.40% | 11.08% | 0.21% | €20.54 | 6.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eSUN | 3.68% | 2.67pp | 1M | 476.03% | 14.60% | 1.72% | €20.64 | 9.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bosch | 1.87% | 1.56pp | 958.9K | 46.49% | 12.01% | 1.39% | €18.44 | 0.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANYCUBIC | 1.03% | 1.02pp | 608.1K | 20.01% | 14.45% | 0.85% | €14.49 | 9.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ECO-WORTHY | 1.11% | 0.84pp | 655.3K | 312.22% | 9.44% | 1.03% | €12.57 | 7.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOPDON | 0.78% | 0.70pp | 916.1K | 273.40% | 11.08% | 0.21% | €20.54 | 6.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who’s winning your category? See top brands by revenue, views, and conversion rate. |
Channels Breakdown & Performance
Understand where the top brands in the Commercio, Industria e Scienza category get their traffic. This section breaks down the leading traffic sources, revealing which channels drive the most visibility and sales for top-performing brands.
See how top brands drive traffic and sales on Amazon.
See full channel breakdownTop selling sub-categories in the Commercio, Industria e Scienza category
Explore the breakdown of sub-categories within the Commercio, Industria e Scienza category. This section provides insights into the performance of different sub-categories, helping to identify which segments are growing, which are most competitive, and where consumer interest is shifting.
Category | Unit sold | Change | Revenue | Change | Product views | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 4.37% | 8.38% | 2.58% | 66 | 9.34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 4.34% | 8.36% | 9.06% | 86 | 3.17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filamenti per stampanti 3D | < 50 | 11.86% | 3.89% | 9.97% | < 50 | 6.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liquidi per stampanti 3D | Unlock full list > | 9.12% | 14.54% | 9.70% | 87 | 8.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 5.91% | 9.17% | 0.61% | < 50 | 1.23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessori per stampanti 3D | < 50 | 9.52% | 6.73% | 18.50% | 52 | 17.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piattaforme per stampanti 3D | 88 | 6.73% | 1.67% | 12.81% | 68 | 13.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parti per estrusore per stampanti 3D | < 50 | 7.36% | 9.74% | 1.80% | < 50 | 7.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motori per stampanti 3D | 85 | 1.53% | 6.27% | 7.22% | 98 | 9.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller per stampanti 3D | Unlock full list > | 1.77% | 5.24% | 4.84% | 94 | 19.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanner 3D | 100 | 7.25% | 9.71% | 1.58% | 97 | 7.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stampanti 3D | Unlock full list > | 8.33% | 9.97% | 3.95% | 78 | 6.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | 1.92% | 5.36% | 5.03% | 99 | 19.60% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 13.19% | 18.11% | 6.90% | 100 | 2.98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetoscopi | < 50 | 0.71% | 5.09% | 6.76% | 73 | 9.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sfigmomanometri | 99 | 3.01% | 3.39% | 7.94% | 97 | 8.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elettrocardiografi | 94 | 5.59% | 10.76% | 8.90% | 79 | 9.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elettrodi medici | < 50 | 8.58% | 4.74% | 17.60% | < 50 | 18.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessori per strumenti diagnostici | Unlock full list > | 13.68% | 5.51% | 10.00% | 91 | 9.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 9.02% | 9.93% | 19.19% | 93 | 6.10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siringhe | 82 | 5.95% | 2.67% | 0.56% | 60 | 8.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contenitori per prelievo di campioni | 94 | 1.69% | 6.45% | 7.30% | 100 | 9.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lancette per la raccolta del sangue | < 50 | 0.51% | 3.94% | 5.98% | 60 | 10.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lacci emostatici | 77 | 6.82% | 1.81% | 13.00% | 81 | 13.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cateteri | Unlock full list > | 7.99% | 3.69% | 2.59% | 51 | 16.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 18.91% | 13.32% | 8.95% | < 50 | 1.44% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guanti da esami | 73 | 11.49% | 6.26% | 6.08% | 91 | 4.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mascherine e protezioni | 68 | 15.23% | 6.90% | 9.93% | < 50 | 5.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copriscarpe | 100 | 19.01% | 12.32% | 8.97% | 100 | 8.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cuffie da infermiera | 76 | 9.03% | 9.93% | 19.22% | 53 | 6.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indumenti chirurgici | Unlock full list > | 6.61% | 9.47% | 0.47% | 98 | 0.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | 16.03% | 10.54% | 8.06% | 86 | 0.68% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carta per tavoli da esame | 99 | 6.55% | 3.47% | 0.37% | 98 | 8.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modelli e materiali di formazione | 51 | 7.77% | 5.16% | 2.64% | 75 | 7.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borse per effetti personali | 71 | 0.94% | 6.14% | 3.83% | 66 | 4.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tabelle per la prova della vista | 65 | 9.45% | 7.86% | 7.73% | 85 | 4.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbassalingua | Unlock full list > | 6.02% | 1.30% | 2.67% | 56 | 9.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | 15.11% | 6.79% | 9.94% | < 50 | 9.87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salviettine disinfettanti | 98 | 4.96% | 0.37% | 1.86% | 99 | 10.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spray e soluzioni disinfettanti | 51 | 4.46% | 8.42% | 2.48% | 75 | 3.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buste di sterilizzazione | Unlock full list > | 1.58% | 4.46% | 1.64% | 100 | 7.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 50 | 12.93% | 18.37% | 6.79% | < 50 | 3.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | 4.11% | 2.93% | 19.41% | 100 | 2.86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interruttori industriali | < 50 | 9.92% | 6.52% | 6.61% | 70 | 6.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relè | 82 | 18.35% | 11.90% | 3.47% | 100 | 11.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unità di controllo | 88 | 7.15% | 7.98% | 3.63% | 100 | 8.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver motore | < 50 | 9.96% | 0.39% | 17.37% | 80 | 0.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicatori luminosi | Unlock full list > | 9.97% | 1.71% | 14.51% | 51 | 1.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 50 | 8.23% | 3.45% | 11.93% | 78 | 3.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interfacce | 99 | 5.70% | 13.45% | 8.19% | 90 | 0.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microcontrollori | 64 | 15.74% | 14.45% | 1.74% | 95 | 14.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diodi | 71 | 2.14% | 7.49% | 9.32% | 98 | 7.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transistori | 60 | 4.55% | 9.27% | 7.59% | 94 | 2.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Componenti di segnale | Unlock full list > | 4.04% | 8.54% | 8.55% | < 50 | 8.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | 4.53% | 2.93% | 9.91% | 100 | 2.87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guaina termoretrattile | 56 | 1.92% | 10.61% | 10.95% | 92 | 10.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alimentazione elettrica industriale | < 50 | 6.92% | 16.33% | 5.56% | 98 | 16.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terminali | 60 | 5.75% | 13.35% | 8.28% | < 50 | 13.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pannelli patch Ethernet | 65 | 4.59% | 9.26% | 7.61% | 96 | 9.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cavi sfusi | Unlock full list > | 2.17% | 9.93% | 3.06% | 90 | 9.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | 9.04% | 5.39% | 16.53% | 56 | 5.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Condensatori | 98 | 9.09% | 5.21% | 16.73% | 71 | 5.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistori | < 50 | 8.30% | 3.57% | 11.74% | 64 | 3.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trasformatori | < 50 | 7.38% | 0.72% | 9.50% | 73 | 0.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encoder interruttore | 75 | 4.23% | 2.77% | 19.61% | 99 | 2.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nuclei di ferrite | Unlock full list > | 12.70% | 6.09% | 9.82% | 100 | 6.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | 9.95% | 0.57% | 17.61% | < 50 | 0.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display optoelettronici | < 50 | 9.95% | 8.89% | 1.29% | 68 | 8.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lampade fluorescenti compatte | < 50 | 9.06% | 9.91% | 2.91% | 79 | 9.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portalampade | < 50 | 2.18% | 14.85% | 1.47% | 86 | 14.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diodi laser | Unlock full list > | 12.64% | 4.04% | 7.80% | < 50 | 17.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | 2.41% | 1.82% | 0.33% | 61 | 13.86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 50 | 6.88% | 12.15% | 9.25% | < 50 | 8.79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disinfettanti | 92 | 2.69% | 7.58% | 7.80% | 75 | 9.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detergenti generici | 98 | 4.22% | 2.46% | 8.43% | 99 | 8.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detergenti per pavimenti | 83 | 0.38% | 5.85% | 6.07% | 62 | 10.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detergenti per vetri | < 50 | 5.13% | 1.74% | 8.75% | < 50 | 9.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sgrassatori | Unlock full list > | 10.35% | 2.58% | 5.12% | < 50 | 9.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | 6.93% | 1.98% | 13.24% | 98 | 14.09% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asciugamani di carta | 86 | 11.55% | 2.71% | 8.36% | < 50 | 2.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carta copriwater | 91 | 2.58% | 3.71% | 7.75% | 73 | 8.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carta igienica | Unlock full list > | 1.53% | 2.56% | 1.17% | 69 | 14.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 3.90% | 6.87% | 7.77% | 83 | 17.33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspirapolvere e accessori | < 50 | 1.64% | 9.25% | 1.07% | 71 | 1.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prodotti lavapavimenti | 84 | 4.00% | 11.99% | 1.08% | 63 | 0.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prodotti per spazzare | 56 | 8.88% | 6.85% | 5.53% | 79 | 5.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tappetini e stuoie | 77 | 3.74% | 8.02% | 3.26% | 53 | 3.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prodotti pulizia pavimenti e tappeti | Unlock full list > | 6.52% | 14.81% | 3.04% | 100 | 9.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 50 | 5.53% | 0.09% | 10.46% | < 50 | 14.47% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saponi per le mani | 66 | 6.79% | 3.79% | 0.77% | 71 | 8.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prodotti di cortesia per hotel | 53 | 10.00% | 0.77% | 15.81% | 90 | 8.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disinfettanti per le mani | 93 | 4.41% | 1.64% | 2.95% | 100 | 9.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dispenser sapone e lozioni | Unlock full list > | 3.66% | 0.21% | 3.34% | 83 | 9.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | 2.04% | 5.46% | 5.19% | 94 | 19.78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erogatori per asciugamani di carta commerciali | 64 | 6.85% | 9.57% | 13.71% | < 50 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orinatoi | Unlock full list > | 17.67% | 12.12% | 8.60% | 61 | 0.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | 15.77% | 10.29% | 7.96% | 66 | 0.88% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 50 | 9.83% | 2.88% | 12.79% | 74 | 2.94% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrelli a mano | 66 | 8.79% | 1.25% | 9.65% | < 50 | 8.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carriole | 56 | 8.77% | 5.10% | 18.25% | < 50 | 19.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pianali | < 50 | 2.89% | 1.14% | 4.09% | < 50 | 9.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrelli a piattaforma | 76 | 9.45% | 6.56% | 18.86% | 93 | 17.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trolley | Unlock full list > | 1.22% | 4.72% | 7.05% | < 50 | 9.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 3.21% | 13.61% | 2.33% | 87 | 12.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verricelli e accessori | 60 | 1.25% | 9.89% | 5.77% | < 50 | 9.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argani e accessori | 99 | 2.99% | 13.87% | 2.15% | 90 | 13.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulegge | 100 | 9.32% | 6.26% | 19.50% | 91 | 18.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raccordi catene e corde | 69 | 5.33% | 14.55% | 7.16% | < 50 | 14.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cavi e funi | Unlock full list > | 0.69% | 16.73% | 0.10% | 89 | 16.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Banchi da lavoro | 98 | 5.18% | 7.78% | 9.83% | 99 | 15.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 50 | 13.88% | 2.98% | 8.25% | 67 | 16.41% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magneti in terre rare | Unlock full list > | 19.34% | 10.95% | 4.07% | 59 | 11.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 50 | 8.61% | 9.99% | 3.93% | 86 | 9.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruote pneumatiche | Unlock full list > | 8.03% | 8.36% | 5.61% | 76 | 17.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | 4.37% | 8.38% | 2.58% | 66 | 9.34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | 4.34% | 8.36% | 9.06% | 86 | 3.17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filamenti per stampanti 3D | < 50 | 11.86% | 3.89% | 9.97% | < 50 | 6.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liquidi per stampanti 3D | Unlock full list > | 9.12% | 14.54% | 9.70% | 87 | 8.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | 5.91% | 9.17% | 0.61% | < 50 | 1.23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track category trends month over month See which categories are growing based on sales, revenue, and views. |
Top Products on the Commercio, Industria e Scienza Category
Discover the most-viewed products in the Commercio, Industria e Scienza category. This section highlights the top-performing products based on product views, revenue, and units sold, giving a snapshot of what’s driving consumer interest and purchases.
Product | Category | Brand | Product Views | Change | Revenue | Change | Units Sold | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Stampanti 3D | Comgrow | 50.7K | 20.72% | 8.39% | 9.58% | 94 | 14.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Filamenti per stampanti 3D | eSUN | 38K | = | 11.30% | 9.21% | 63 | 14.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Stampanti 3D | ANYCUBIC | 37.8K | = | 1.54% | 1.26% | 89 | 11.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Lampade LED | Philips Hue | 35.9K | = | 3.61% | 11.93% | 66 | 3.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Filamenti per stampanti 3D | eSUN | 35.6K | = | 9.76% | 1.41% | 81 | 10.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Stampanti 3D | Comgrow | 50.7K | 20.72% | 8.39% | 9.58% | 94 | 14.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Filamenti per stampanti 3D | eSUN | 38K | = | 11.30% | 9.21% | 63 | 14.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Stampanti 3D | ANYCUBIC | 37.8K | = | 1.54% | 1.26% | 89 | 11.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
