Best Selling Rap & Hip-Hop Products & Brands on amazon.co.uk
See the full list of Market Leaders In Amazon Rap & Hip-Hop in amazon.co.uk for April 1, and read the full analysis below
Last updated : April 1, 2026
Top Brands on the Rap & Hip-Hop category
See which brands are leading the Rap & Hip-Hop category on amazon.co.uk. Analyze data on top brands, including their revenue, product views, and conversion rates, offering a clear picture of brand competitiveness within the category.
| Brand | Revenue share | Change | Product views | Change | CVR | Change | ASP | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kanye West | 12.64% | 6.28pp | 14.6K | 85.02% | 3.06% | 33.96% | £26.51 | 18.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler, The Creator | 5.34% | 2.99pp | 2.1K | 84.98% | 1.68% | 19.72% | £25.71 | 16.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Scott | 4.15% | 1.65pp | 3.3K | 54.44% | 2.17% | 16.45% | £14.36 | 12.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNIVERSAL MUSIC GROUP | 6.68% | 0.99pp | 1.8K | 16.11% | 0.85% | 26.28% | £21.81 | 7.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eminem | 0.48% | 0.35pp | 2.4K | 84.05% | 2.27% | 15.50% | £7.35 | 7.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kanye West | 12.64% | 6.28pp | 14.6K | 85.02% | 3.06% | 33.96% | £26.51 | 18.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler, The Creator | 5.34% | 2.99pp | 2.1K | 84.98% | 1.68% | 19.72% | £25.71 | 16.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Scott | 4.15% | 1.65pp | 3.3K | 54.44% | 2.17% | 16.45% | £14.36 | 12.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNIVERSAL MUSIC GROUP | 6.68% | 0.99pp | 1.8K | 16.11% | 0.85% | 26.28% | £21.81 | 7.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eminem | 0.48% | 0.35pp | 2.4K | 84.05% | 2.27% | 15.50% | £7.35 | 7.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who’s winning your category? See top brands by revenue, views, and conversion rate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channels Breakdown & Performance
Understand where the top brands in the Rap & Hip-Hop category get their traffic. This section breaks down the leading traffic sources, revealing which channels drive the most visibility and sales for top-performing brands.
See how top brands drive traffic and sales on Amazon.
See full channel breakdownTop selling sub-categories in the Rap & Hip-Hop category
Explore the breakdown of sub-categories within the Rap & Hip-Hop category. This section provides insights into the performance of different sub-categories, helping to identify which segments are growing, which are most competitive, and where consumer interest is shifting.
Top Products on the Rap & Hip-Hop Category
Discover the most-viewed products in the Rap & Hip-Hop category. This section highlights the top-performing products based on product views, revenue, and units sold, giving a snapshot of what’s driving consumer interest and purchases.
| Product | Category | Brand | Product Views | Change | Revenue | Change | Units Sold | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> East Coast | Kanye West | 5.8K | 128.57% | 19.68% | 4.78% | 75 | 3.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Rap & Hip-Hop | Def Jam | 5.7K | 34.83% | 3.63% | 1.51% | 100 | 3.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Gangsta & Hardcore | INTERSCOPE | 4.9K | 336.21% | 9.94% | 8.28% | 80 | 8.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Rap & Hip-Hop | Tyler, The Creator | 4.9K | 59.84% | 19.03% | 11.78% | < 50 | 4.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Rap & Hip-Hop | Dave | 4.9K | = | 8.30% | 9.99% | 85 | 9.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> East Coast | Kanye West | 5.8K | 128.57% | 19.68% | 4.78% | 75 | 3.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Rap & Hip-Hop | Def Jam | 5.7K | 34.83% | 3.63% | 1.51% | 100 | 3.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Gangsta & Hardcore | INTERSCOPE | 4.9K | 336.21% | 9.94% | 8.28% | 80 | 8.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Rap & Hip-Hop | Tyler, The Creator | 4.9K | 59.84% | 19.03% | 11.78% | < 50 | 4.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Rap & Hip-Hop | Dave | 4.9K | = | 8.30% | 9.99% | 85 | 9.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What’s selling—and why Explore the top-performing products on Amazon based on product views, sales, and revenue.Spot trends, category winners, and emerging bestsellers at a glance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




