Discover Market Leaders In Every Amazon Category
Best Selling Dental Care Brands on amazon.co.uk
Last updated : July 1, 2025
Top Brands on the Dental Care category
See which brands are leading the Dental Care category on amazon.co.uk. Analyze data on top brands, including their revenue, product views, and conversion rates, offering a clear picture of brand competitiveness within the category.
Brand | Revenue share | Change | Product views | Change | CVR | Change | ASP | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DR.DENT | 1.08% | 1.05pp | 205.5K | 4396.08% | 13.43% | 11.44% | £15.55 | 12.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLGATE | 3.52% | 0.79pp | 64.9K | 2397.05% | 11.76% | 11.41% | £12.54 | 7.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marvis | 1.12% | 0.59pp | 173K | 1202.98% | 11.70% | 8.98% | £12.79 | 10.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wondersmile | 0.52% | 0.51pp | 69.2K | 2295.71% | 12.64% | 11.44% | £1.87 | 2.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gutology | 0.48% | 0.43pp | 146.8K | 3276.74% | 1.63% | 4.38% | £2.05 | 7.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DR.DENT | 1.08% | 1.05pp | 205.5K | 4396.08% | 13.43% | 11.44% | £15.55 | 12.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COLGATE | 3.52% | 0.79pp | 64.9K | 2397.05% | 11.76% | 11.41% | £12.54 | 7.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marvis | 1.12% | 0.59pp | 173K | 1202.98% | 11.70% | 8.98% | £12.79 | 10.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wondersmile | 0.52% | 0.51pp | 69.2K | 2295.71% | 12.64% | 11.44% | £1.87 | 2.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gutology | 0.48% | 0.43pp | 146.8K | 3276.74% | 1.63% | 4.38% | £2.05 | 7.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who’s winning your category? See top brands by revenue, views, and conversion rate. |
Channels Breakdown & Performance
Understand where the top brands in the Dental Care category get their traffic. This section breaks down the leading traffic sources, revealing which channels drive the most visibility and sales for top-performing brands.
See how top brands drive traffic and sales on Amazon.
See full channel breakdownTop selling sub-categories in the Dental Care category
Explore the breakdown of sub-categories within the Dental Care category. This section provides insights into the performance of different sub-categories, helping to identify which segments are growing, which are most competitive, and where consumer interest is shifting.
Category | Unit sold | Change | Revenue | Change | Product views | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | 6.13% | 0.94% | 9.06% | 78 | 9.26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | 8.31% | 7.55% | 6.79% | 100 | 19.91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replacement Brush Heads | 53 | 2.90% | 1.40% | 0.12% | < 50 | 13.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Toothbrushes | 78 | 3.19% | 7.69% | 3.81% | 54 | 9.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chargers | Unlock full list > | 0.54% | 3.38% | 2.18% | 70 | 16.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manual Toothbrushes | < 50 | 4.86% | 0.78% | 1.64% | 81 | 8.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cases & Covers | < 50 | 1.56% | 5.08% | 4.59% | < 50 | 19.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toothbrush Sanitisers | Unlock full list > | 5.76% | 8.93% | 8.10% | 69 | 8.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toothpastes | 87 | 0.18% | 5.54% | 9.13% | 99 | 9.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | 9.47% | 6.61% | 18.76% | 92 | 17.89% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interdental Brushes | 83 | 3.75% | 8.75% | 8.25% | 96 | 9.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floss Picks | 57 | 8.80% | 5.16% | 18.36% | < 50 | 6.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Flossers & Irrigators | 92 | 2.44% | 3.08% | 11.87% | 50 | 9.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dental Floss | < 50 | 7.23% | 8.56% | 5.37% | 63 | 17.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dental Chew Sticks | Unlock full list > | 9.94% | 0.64% | 17.70% | 54 | 7.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mouthwashes | 91 | 9.70% | 4.71% | 8.91% | 99 | 14.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | 9.97% | 2.96% | 9.54% | 73 | 11.28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strips | 97 | 5.16% | 0.61% | 9.80% | 85 | 15.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whitening Kits | < 50 | 8.76% | 1.22% | 9.64% | 55 | 9.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gels | Unlock full list > | 0.84% | 3.56% | 5.75% | 100 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | 6.13% | 0.94% | 9.06% | 78 | 9.26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | 8.31% | 7.55% | 6.79% | 100 | 19.91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replacement Brush Heads | 53 | 2.90% | 1.40% | 0.12% | < 50 | 13.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric Toothbrushes | 78 | 3.19% | 7.69% | 3.81% | 54 | 9.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chargers | Unlock full list > | 0.54% | 3.38% | 2.18% | 70 | 16.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track category trends month over month See which categories are growing based on sales, revenue, and views. |
Top Products on the Dental Care Category
Discover the most-viewed products in the Dental Care category. This section highlights the top-performing products based on product views, revenue, and units sold, giving a snapshot of what’s driving consumer interest and purchases.
Product | Category | Brand | Product Views | Change | Revenue | Change | Units Sold | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Strips | DR.DENT | 119.1K | = | 5.81% | 17.82% | 77 | 7.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Rotating | Oral-B | 105K | 20.92% | 1.73% | 9.20% | 61 | 9.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Strips | Pdoo | 81.3K | = | 9.79% | 9.63% | 79 | 11.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Rotating | Oral-B | 77.8K | = | 2.50% | 2.71% | 91 | 4.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Rotating | Oral-B | 77.4K | = | 19.17% | 3.79% | 96 | 4.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Strips | DR.DENT | 119.1K | = | 5.81% | 17.82% | 77 | 7.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Rotating | Oral-B | 105K | 20.92% | 1.73% | 9.20% | 61 | 9.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Strips | Pdoo | 81.3K | = | 9.79% | 9.63% | 79 | 11.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Rotating | Oral-B | 77.8K | = | 2.50% | 2.71% | 91 | 4.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Rotating | Oral-B | 77.4K | = | 19.17% | 3.79% | 96 | 4.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What’s selling—and why Explore the top-performing products on Amazon based on product views, sales, and revenue.Spot trends, category winners, and emerging bestsellers at a glance. |