发掘 amazon.co.uk的亚马逊Currency & Subscription Cards类别市场领导者
See the full list of Market Leaders In Amazon Currency & Subscription Cards in amazon.co.uk for 6月1日, and read the full analysis below
最后更新时间:六月 1, 2026
Currency & Subscription Cards类别的顶级品牌
查看哪些品牌在amazon.co.uk上的Currency & Subscription Cards类别取得了领先地位。分析顶级品牌的数据,包括收入、产品浏览量和转化率,清晰展示品牌在类别中的竞争力。
| 品牌 | 收入分成 | 更改 | 产品浏览 | 更改 | CVR | 更改 | ASP | 更改 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PlayStation | 55.11% | 16.10pp | 33K | 52.25% | 15.57% | 23.80% | £41.78 | 13.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nintendo | 10.25% | 6.88pp | 32.8K | 43.39% | 7.71% | 23.49% | £36.56 | 11.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple | 1.96% | 1.01pp | 26.1K | 18.68% | 14.08% | 12.96% | £29.15 | 12.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft | 7.31% | 0.91pp | 2.8K | 21.34% | 5.73% | 10.21% | £25.88 | 4.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VitalLeap | 0.87% | 0.26pp | 27.1K | 24.98% | 3.78% | 20.78% | £30.24 | 11.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PlayStation | 55.11% | 16.10pp | 33K | 52.25% | 15.57% | 23.80% | £41.78 | 13.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nintendo | 10.25% | 6.88pp | 32.8K | 43.39% | 7.71% | 23.49% | £36.56 | 11.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple | 1.96% | 1.01pp | 26.1K | 18.68% | 14.08% | 12.96% | £29.15 | 12.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft | 7.31% | 0.91pp | 2.8K | 21.34% | 5.73% | 10.21% | £25.88 | 4.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VitalLeap | 0.87% | 0.26pp | 27.1K | 24.98% | 3.78% | 20.78% | £30.24 | 11.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
谁是您所在类别的佼佼者? 按收入、浏览量和转化率查看热门品牌。 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
渠道明细和表现
了解Currency & Subscription Cards类别中的顶流品牌从何处获得流量。 本节细分了主要流量来源,揭示了哪些渠道为表现优异的品牌带来了更高的曝光度和销售额。
PlayStation
Nintendo
Apple
Microsoft
VitalLeap
Currency & Subscription Cards类别中的畅销子类别
浏览Currency & Subscription Cards类别中的子类别明细。本节提供有关不同子类别表现的洞见,帮助确定哪些细分市场正在增长、哪些细分市场更具竞争力、哪里的消费者兴趣点正在发生变化。
| 品类 | 销售数量 | 更改 | 营收 | 更改 | 产品浏览 | 更改 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 10.00% | 8.83% | 12.84% | 63 | 12.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Store Currency Cards | 解锁完整列表 > | 9.97% | 0.31% | 17.27% | 91 | 0.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xbox Live | 解锁完整列表 > | 7.27% | 1.77% | 14.41% | 88 | 1.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 10.00% | 8.83% | 12.84% | 63 | 12.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Store Currency Cards | 解锁完整列表 > | 9.97% | 0.31% | 17.27% | 91 | 0.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xbox Live | 解锁完整列表 > | 7.27% | 1.77% | 14.41% | 88 | 1.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | 10.00% | 8.83% | 12.84% | 63 | 12.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Store Currency Cards | 解锁完整列表 > | 9.97% | 0.31% | 17.27% | 91 | 0.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
跟踪类别月环比趋势 查看基于销售额、收入和浏览量的类别增长情况。 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currency & Subscription Cards类别的热门产品
发掘Currency & Subscription Cards类别中浏览量更高的产品。本节重点介绍在产品浏览量、收入和销售数量方面表现优异的产品,展示当前能够吸引消费者并带来销售额的产品。
| 产品 | 品类 | 品牌 | 产品浏览 | 更改 | 营收 | 更改 | 销售数量 | 更改 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Store Currency Cards | PlayStation | 11.8K | 42.92% | 14.28% | 3.33% | 89 | 4.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Xbox Live | Xbox | 7.8K | 28.32% | 17.41% | 13.96% | 70 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Store Currency Cards | PlayStation | 6.2K | 65.52% | 18.71% | 5.87% | 79 | 7.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Xbox Live | VitalLeap | 5.7K | 5.01% | 0.12% | 9.62% | 92 | 5.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Store Currency Cards | PlayStation | 5K | 44.70% | 2.13% | 7.09% | 89 | 4.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Store Currency Cards | PlayStation | 11.8K | 42.92% | 14.28% | 3.33% | 89 | 4.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Xbox Live | Xbox | 7.8K | 28.32% | 17.41% | 13.96% | 70 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Store Currency Cards | PlayStation | 6.2K | 65.52% | 18.71% | 5.87% | 79 | 7.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Xbox Live | VitalLeap | 5.7K | 5.01% | 0.12% | 9.62% | 92 | 5.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Store Currency Cards | PlayStation | 5K | 44.70% | 2.13% | 7.09% | 89 | 4.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
畅销产品及其原因 探索亚马逊上产品浏览量、销售额和收入表现更佳的产品。一目了然地发现趋势、类别优胜者和新兴畅销产品。 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





