You’ve hit your search limit
Start your free trial to keep exploring full traffic and performance insights.
Get StartedBest Selling Alimentari e cura della casa Products & Brands on amazon.it
See the full list of Market Leaders In Amazon Alimentari e cura della casa in amazon.it for August 1, and read the full analysis below
Last updated : August 1, 2026
Top Brands on the Alimentari e cura della casa category
See which brands are leading the Alimentari e cura della casa category on amazon.it. Analyze data on top brands, including their revenue, product views, and conversion rates, offering a clear picture of brand competitiveness within the category.
| Brand | Revenue share | Change | Product views | Change | CVR | Change | ASP | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sant'Anna | 2.51% | 0.69pp | 96.8K | 8.85% | 123.02% | 10.11% | €25.49 | 2.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generico | 2.13% | 0.66pp | 29.9K | 6.76% | 122.44% | 4.97% | €9.48 | 2.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nespresso | 1.19% | 0.50pp | 89.9K | 7.81% | 78.37% | 4.26% | €21.40 | 1.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpi Nature | 0.48% | 0.30pp | 95.5K | 4.98% | 71.55% | 10.03% | €11.87 | 2.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starbucks | 0.51% | 0.27pp | 68.2K | 8.64% | 104.36% | 4.04% | €0.97 | 1.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sant'Anna | 2.51% | 0.69pp | 96.8K | 8.85% | 123.02% | 10.11% | €25.49 | 2.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generico | 2.13% | 0.66pp | 29.9K | 6.76% | 122.44% | 4.97% | €9.48 | 2.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nespresso | 1.19% | 0.50pp | 89.9K | 7.81% | 78.37% | 4.26% | €21.40 | 1.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpi Nature | 0.48% | 0.30pp | 95.5K | 4.98% | 71.55% | 10.03% | €11.87 | 2.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starbucks | 0.51% | 0.27pp | 68.2K | 8.64% | 104.36% | 4.04% | €0.97 | 1.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who’s winning your category? See top brands by revenue, views, and conversion rate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channels Breakdown & Performance
Understand where the top brands in the Alimentari e cura della casa category get their traffic. This section breaks down the leading traffic sources, revealing which channels drive the most visibility and sales for top-performing brands.
See how top brands drive traffic and sales on Amazon.
See full channel breakdownTop selling sub-categories in the Alimentari e cura della casa category
Explore the breakdown of sub-categories within the Alimentari e cura della casa category. This section provides insights into the performance of different sub-categories, helping to identify which segments are growing, which are most competitive, and where consumer interest is shifting.
| Category | Unit sold | Change | Revenue | Change | Product views | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 14.52% | 16.76% | 7.48% | 73 | 1.87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 7.60% | 3.05% | 14.83% | 87 | 10.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cialde e capsule di caffè | < 50 | 10.83% | 6.99% | 9.55% | 75 | 6.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicchi di caffè interi | 78 | 0.23% | 9.97% | 5.06% | 59 | 9.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caffè macinati | < 50 | 3.04% | 4.39% | 17.67% | 67 | 4.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caffè istantaneo | 71 | 8.13% | 8.13% | 8.92% | 98 | 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caffè freddi e concentrati di caffè | Unlock full list > | 5.53% | 9.00% | 8.01% | 75 | 2.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < 50 | 7.91% | 9.90% | 2.94% | 69 | 2.23% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acqua naturale | 79 | 9.01% | 17.52% | 9.77% | 56 | 4.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acqua frizzante | 93 | 9.50% | 9.82% | 7.98% | 100 | 3.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acqua tonica | 98 | 10.00% | 8.62% | 13.55% | 99 | 0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acqua aromatizzata | 86 | 8.84% | 10.00% | 5.39% | 65 | 4.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acqua potenziata | Unlock full list > | 9.89% | 8.87% | 10.68% | 57 | 2.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | 1.05% | 2.96% | 1.66% | 88 | 15.55% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tè frutta e erbe | 86 | 10.88% | 5.63% | 7.06% | 90 | 19.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tè verde | 96 | 1.44% | 6.57% | 5.31% | 94 | 5.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tè freddo | 83 | 4.54% | 8.47% | 2.39% | 97 | 2.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tè nero | 92 | 1.15% | 8.68% | 1.55% | 100 | 15.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infusi di mate | Unlock full list > | 1.34% | 2.98% | 5.38% | 93 | 9.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < 50 | 9.82% | 9.91% | 16.40% | 71 | 2.34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cola | 100 | 17.51% | 13.77% | 8.55% | 97 | 8.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soda | Unlock full list > | 8.65% | 9.81% | 17.83% | 100 | 7.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bevande energetiche | Unlock full list > | 10.98% | 3.12% | 9.91% | < 50 | 7.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | 0.46% | 5.07% | 6.61% | < 50 | 9.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90 | 10.43% | 5.28% | 5.51% | 93 | 5.41% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caramelle gommose | < 50 | 9.98% | 9.28% | 12.25% | < 50 | 0.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gomme da masticare | 91 | 13.34% | 17.96% | 6.97% | 99 | 2.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caramelle dure e confetti | < 50 | 7.86% | 16.27% | 3.96% | 65 | 3.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caramelle alla menta | < 50 | 6.08% | 9.25% | 0.36% | < 50 | 8.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lecca-lecca | Unlock full list > | 6.86% | 1.88% | 13.09% | 78 | 13.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87 | 15.34% | 4.66% | 9.99% | < 50 | 6.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cracker | 92 | 6.35% | 9.36% | 0.05% | 89 | 0.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrette ai cereali e barrette snack | 79 | 6.08% | 0.70% | 11.48% | 74 | 13.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallette, chips e cracker di riso | 92 | 9.52% | 10.00% | 18.49% | 75 | 4.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snack alla carne | 100 | 5.48% | 13.87% | 7.80% | 79 | 0.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salse, intingoli e creme da spalmare | Unlock full list > | 7.87% | 3.49% | 15.52% | 61 | 9.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 5.52% | 0.87% | 2.30% | 95 | 10.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Di patate | 85 | 8.12% | 3.18% | 4.13% | 81 | 7.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Di mais | 54 | 3.03% | 7.59% | 3.95% | < 50 | 9.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tortillas | 98 | 0.79% | 8.24% | 1.92% | 85 | 2.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Di verdure | Unlock full list > | 1.33% | 5.64% | 4.31% | < 50 | 5.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 3.57% | 6.62% | 7.28% | 95 | 17.87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semi di chia | < 50 | 4.65% | 8.53% | 2.25% | < 50 | 9.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mandorle | 99 | 0.49% | 3.43% | 2.24% | 88 | 16.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pistacchi | < 50 | 5.33% | 0.70% | 2.15% | < 50 | 10.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pinoli | 95 | 2.88% | 10.71% | 0.10% | 92 | 13.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semi di lino | Unlock full list > | 8.04% | 16.47% | 4.08% | 70 | 3.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | 8.99% | 9.92% | 19.08% | 75 | 6.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrette | 99 | 9.77% | 9.58% | 9.62% | 98 | 8.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confezioni assortite | < 50 | 15.72% | 4.43% | 10.00% | 99 | 6.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scatole assortite | 100 | 8.33% | 3.64% | 11.64% | 86 | 3.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alimenti ricoperti di cioccolato | 55 | 18.60% | 2.65% | 9.88% | 53 | 9.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uova di cioccolato | Unlock full list > | 9.39% | 1.76% | 9.74% | 84 | 7.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < 50 | 9.09% | 4.06% | 4.74% | < 50 | 6.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 10.41% | 2.63% | 5.16% | 95 | 9.93% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biscotti per la colazione | 100 | 10.00% | 8.49% | 2.38% | 57 | 8.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Al cioccolato | < 50 | 0.70% | 4.40% | 3.56% | < 50 | 17.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Con gocce di cioccolato | 86 | 2.67% | 3.95% | 6.01% | 90 | 6.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Con ripieno | 94 | 6.76% | 3.76% | 0.72% | 92 | 8.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wafer | Unlock full list > | 9.10% | 4.07% | 4.74% | 64 | 6.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pane | 56 | 0.94% | 4.59% | 3.84% | < 50 | 18.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grissini, taralli e fette biscottate | 100 | 5.36% | 1.56% | 8.83% | 96 | 9.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pasticceria | < 50 | 14.88% | 19.50% | 9.95% | 64 | 5.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torte | Unlock full list > | 5.34% | 7.89% | 10.11% | 76 | 14.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | 2.90% | 1.41% | 0.12% | 77 | 13.28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dolcificanti | 95 | 15.71% | 10.24% | 7.94% | 80 | 0.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < 50 | 5.46% | 13.64% | 2.25% | < 50 | 1.66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicarbonato di sodio | 84 | 8.06% | 16.49% | 4.09% | 88 | 7.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lieviti secchi attivi | 94 | 10.76% | 5.58% | 5.69% | 91 | 5.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lievito chimico | Unlock full list > | 6.25% | 9.32% | 0.10% | 81 | 0.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 9.17% | 5.91% | 19.80% | 61 | 19.33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zuccheri | 59 | 1.85% | 2.37% | 4.98% | 82 | 9.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miele | Unlock full list > | 2.49% | 3.79% | 7.70% | < 50 | 9.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Addensanti | 100 | 0.93% | 6.23% | 5.69% | 94 | 6.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85 | 2.90% | 9.83% | 2.33% | 100 | 7.89% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naturali | < 50 | 0.93% | 10.00% | 4.16% | 88 | 6.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imitazioni | Unlock full list > | 5.34% | 14.57% | 7.15% | < 50 | 14.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 | 7.23% | 9.11% | 13.94% | 96 | 10.98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | 8.07% | 13.43% | 9.52% | 85 | 8.39% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pasta | < 50 | 5.36% | 1.56% | 8.83% | < 50 | 9.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noodles | Unlock full list > | 9.30% | 6.20% | 19.63% | 100 | 5.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < 50 | 8.12% | 5.67% | 3.43% | < 50 | 6.66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bianco | 94 | 9.60% | 8.17% | 8.52% | 100 | 3.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basmati | < 50 | 6.91% | 15.23% | 3.31% | < 50 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rosso | 83 | 9.03% | 9.98% | 6.03% | 61 | 5.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arborio | Unlock full list > | 8.99% | 7.04% | 5.91% | 88 | 5.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82 | 12.84% | 4.76% | 10.00% | 60 | 10.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avena | 58 | 5.90% | 8.27% | 11.14% | 81 | 13.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farro | 100 | 10.07% | 2.34% | 9.83% | 100 | 7.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riso | 52 | 0.09% | 4.64% | 6.38% | 58 | 10.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grano saraceno | 98 | 9.13% | 5.83% | 19.63% | 99 | 19.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grano | Unlock full list > | 7.40% | 12.71% | 9.38% | 62 | 8.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legumi secchi | Unlock full list > | 4.24% | 1.88% | 8.30% | < 50 | 16.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 | 14.52% | 16.76% | 7.48% | 73 | 1.87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | 7.60% | 3.05% | 14.83% | 87 | 10.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cialde e capsule di caffè | < 50 | 10.83% | 6.99% | 9.55% | 75 | 6.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicchi di caffè interi | 78 | 0.23% | 9.97% | 5.06% | 59 | 9.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caffè macinati | < 50 | 3.04% | 4.39% | 17.67% | 67 | 4.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track category trends month over month See which categories are growing based on sales, revenue, and views. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Products on the Alimentari e cura della casa Category
Discover the most-viewed products in the Alimentari e cura della casa category. This section highlights the top-performing products based on product views, revenue, and units sold, giving a snapshot of what’s driving consumer interest and purchases.
| Product | Category | Brand | Product Views | Change | Revenue | Change | Units Sold | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Cialde e capsule di caffè | CAFFÈ BORBONE | 58.4K | 44.27% | 7.16% | 11.14% | 100 | 9.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Cialde e capsule di caffè | CAFFÈ BORBONE | 57.7K | 32.93% | 11.31% | 0.29% | 80 | 2.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Con gocce di cioccolato | Pavesi | 52.5K | 15.85% | 15.09% | 3.77% | 87 | 13.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Birra | Peroni | 44.8K | 42.78% | 18.41% | 2.95% | 87 | 16.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Bevande per recupero e idratazione | Enervit | 44.5K | 129.33% | 18.28% | 17.02% | 95 | 1.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Cialde e capsule di caffè | CAFFÈ BORBONE | 58.4K | 44.27% | 7.16% | 11.14% | 100 | 9.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Cialde e capsule di caffè | CAFFÈ BORBONE | 57.7K | 32.93% | 11.31% | 0.29% | 80 | 2.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Con gocce di cioccolato | Pavesi | 52.5K | 15.85% | 15.09% | 3.77% | 87 | 13.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Birra | Peroni | 44.8K | 42.78% | 18.41% | 2.95% | 87 | 16.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Bevande per recupero e idratazione | Enervit | 44.5K | 129.33% | 18.28% | 17.02% | 95 | 1.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What’s selling—and why Explore the top-performing products on Amazon based on product views, sales, and revenue.Spot trends, category winners, and emerging bestsellers at a glance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




