Discover Market Leaders In Every Amazon Category
Best Selling Science & Math Brands on amazon.ca
Last updated : July 1, 2025
Top Brands on the Science & Math category
See which brands are leading the Science & Math category on amazon.ca. Analyze data on top brands, including their revenue, product views, and conversion rates, offering a clear picture of brand competitiveness within the category.
Brand | Revenue share | Change | Product views | Change | CVR | Change | ASP | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yuval Noah Harari | 3.41% | 1.80pp | 4.1K | 13.80% | 3.94% | 7.40% | CDN$33.47 | 69.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Attia MD | 3.44% | 0.05pp | 1.9K | 6.97% | 0.71% | 0.65% | CDN$27.98 | 59.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyman Publishing | 0.00% | 0.01pp | 658 | 1.11% | 1.94% | 0.66% | CDN$33.41 | 20.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casey Means MD | 1.16% | 1.06pp | 3.7K | 4.42% | 3.86% | 4.88% | CDN$28.99 | 31.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuval Noah Harari | 3.41% | 1.80pp | 4.1K | 13.80% | 3.94% | 7.40% | CDN$33.47 | 69.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Attia MD | 3.44% | 0.05pp | 1.9K | 6.97% | 0.71% | 0.65% | CDN$27.98 | 59.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyman Publishing | 0.00% | 0.01pp | 658 | 1.11% | 1.94% | 0.66% | CDN$33.41 | 20.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casey Means MD | 1.16% | 1.06pp | 3.7K | 4.42% | 3.86% | 4.88% | CDN$28.99 | 31.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yuval Noah Harari | 3.41% | 1.80pp | 4.1K | 13.80% | 3.94% | 7.40% | CDN$33.47 | 69.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who’s winning your category? See top brands by revenue, views, and conversion rate. |
Channels Breakdown & Performance
Understand where the top brands in the Science & Math category get their traffic. This section breaks down the leading traffic sources, revealing which channels drive the most visibility and sales for top-performing brands.
See how top brands drive traffic and sales on Amazon.
See full channel breakdownTop selling sub-categories in the Science & Math category
Explore the breakdown of sub-categories within the Science & Math category. This section provides insights into the performance of different sub-categories, helping to identify which segments are growing, which are most competitive, and where consumer interest is shifting.
Top Products on the Science & Math Category
Discover the most-viewed products in the Science & Math category. This section highlights the top-performing products based on product views, revenue, and units sold, giving a snapshot of what’s driving consumer interest and purchases.
Product | Category | Brand | Product Views | Change | Revenue | Change | Units Sold | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Medicine | Peter Attia MD | 5.9K | 45.77% | 4.56% | 17.64% | 100 | 2.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Science & Math | Popular Book Company | 3.4K | 7.93% | 3.65% | 10.00% | 100 | 13.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Medicine | Tao Le | 3.2K | = | 1.62% | 0.52% | < 50 | 6.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Animals | Roger Tory Peterson | 3K | = | 0.38% | 9.98% | 69 | 4.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Essays & Commentary | Yuval Noah Harari | 3K | 263.25% | 0.45% | 9.97% | 68 | 18.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Medicine | Peter Attia MD | 5.9K | 45.77% | 4.56% | 17.64% | 100 | 2.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Science & Math | Popular Book Company | 3.4K | 7.93% | 3.65% | 10.00% | 100 | 13.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Medicine | Tao Le | 3.2K | = | 1.62% | 0.52% | < 50 | 6.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Animals | Roger Tory Peterson | 3K | = | 0.38% | 9.98% | 69 | 4.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Essays & Commentary | Yuval Noah Harari | 3K | 263.25% | 0.45% | 9.97% | 68 | 18.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What’s selling—and why Explore the top-performing products on Amazon based on product views, sales, and revenue.Spot trends, category winners, and emerging bestsellers at a glance. |