Discover Market Leaders In Every Amazon Category
Best Selling Vernis à ongles et manucure Brands on amazon.fr
Last updated : June 1, 2025
Top Brands on the Vernis à ongles et manucure category
See which brands are leading the Vernis à ongles et manucure category on amazon.fr. Analyze data on top brands, including their revenue, product views, and conversion rates, offering a clear picture of brand competitiveness within the category.
Brand | Revenue share | Change | Product views | Change | CVR | Change | ASP | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beurer | 3.29% | 1.72pp | 24.6K | 35.82% | 14.37% | 10.39% | €52.15 | 8.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Excilor | 1.44% | 1.15pp | 11.2K | 35.81% | 9.72% | 3.57% | €31.27 | 5.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MYLEE | 2.55% | 0.91pp | 10.5K | 35.23% | 6.96% | 5.70% | €25.57 | 1.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEACECOLOR | 1.09% | 0.78pp | 10.4K | 0.23% | 7.55% | 2.88% | €51.79 | 5.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPI | 1.61% | 0.73pp | 7K | 6.28% | 13.55% | 3.59% | €46.91 | 4.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beurer | 3.29% | 1.72pp | 24.6K | 35.82% | 14.37% | 10.39% | €52.15 | 8.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Excilor | 1.44% | 1.15pp | 11.2K | 35.81% | 9.72% | 3.57% | €31.27 | 5.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MYLEE | 2.55% | 0.91pp | 10.5K | 35.23% | 6.96% | 5.70% | €25.57 | 1.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PEACECOLOR | 1.09% | 0.78pp | 10.4K | 0.23% | 7.55% | 2.88% | €51.79 | 5.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPI | 1.61% | 0.73pp | 7K | 6.28% | 13.55% | 3.59% | €46.91 | 4.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who’s winning your category? See top brands by revenue, views, and conversion rate. |
Channels Breakdown & Performance
Understand where the top brands in the Vernis à ongles et manucure category get their traffic. This section breaks down the leading traffic sources, revealing which channels drive the most visibility and sales for top-performing brands.
See how top brands drive traffic and sales on Amazon.
See full channel breakdownTop selling sub-categories in the Vernis à ongles et manucure category
Explore the breakdown of sub-categories within the Vernis à ongles et manucure category. This section provides insights into the performance of different sub-categories, helping to identify which segments are growing, which are most competitive, and where consumer interest is shifting.
Category | Unit sold | Change | Revenue | Change | Product views | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | 10.25% | 5.12% | 5.42% | 70 | 5.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 50 | 16.69% | 11.38% | 14.13% | 64 | 9.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faux ongles et capsules | < 50 | 7.69% | 16.09% | 3.85% | 66 | 3.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gels et résines | 62 | 8.41% | 9.98% | 4.16% | 56 | 6.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colles pour ongles | 72 | 9.20% | 9.94% | 6.68% | 76 | 4.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ongles à coller | < 50 | 8.67% | 9.99% | 3.80% | 64 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kits pour ongles en acrylique | Unlock full list > | 3.39% | 13.40% | 2.47% | 99 | 13.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vernis gels semi-permanents | 64 | 7.79% | 13.13% | 9.46% | 85 | 8.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | 9.75% | 9.61% | 9.45% | 98 | 8.65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lampes de séchage | < 50 | 7.20% | 0.87% | 9.53% | 96 | 0.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Séchoirs à ongles | 61 | 16.13% | 15.13% | 9.78% | 83 | 7.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brosses à ongles | 51 | 9.94% | 8.13% | 15.03% | 57 | 1.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stylos et pinceaux de nail art | 100 | 12.44% | 18.00% | 9.99% | 94 | 6.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coussins repose-main | Unlock full list > | 9.98% | 9.00% | 12.20% | 76 | 11.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vernis à ongles | 99 | 9.50% | 10.00% | 6.48% | 98 | 18.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dissolvants | Unlock full list > | 9.03% | 14.24% | 1.10% | 90 | 9.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | 4.29% | 2.40% | 8.46% | 93 | 9.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coupe-ongles | 84 | 9.82% | 8.74% | 9.42% | 61 | 12.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limes et polissoirs à ongles | < 50 | 7.18% | 8.47% | 8.62% | 68 | 8.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kits d'outils de manucure et pédicure | < 50 | 10.00% | 9.43% | 8.73% | 82 | 15.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 50 | 7.49% | 8.36% | 8.72% | 68 | 8.33% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pousse-cuticules | < 50 | 1.91% | 6.70% | 7.41% | < 50 | 9.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coupe-cuticules | Unlock full list > | 6.94% | 2.00% | 13.27% | 97 | 14.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fraises à ongles | Unlock full list > | 9.10% | 9.90% | 2.79% | 57 | 9.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 12.31% | 4.29% | 9.99% | 94 | 10.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Réparateurs et nourrissants | 88 | 9.56% | 1.90% | 9.76% | 85 | 7.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Durcisseurs | Unlock full list > | 9.89% | 9.86% | 7.71% | < 50 | 18.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 10.25% | 5.12% | 5.42% | 70 | 5.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 50 | 16.69% | 11.38% | 14.13% | 64 | 9.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faux ongles et capsules | < 50 | 7.69% | 16.09% | 3.85% | 66 | 3.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gels et résines | 62 | 8.41% | 9.98% | 4.16% | 56 | 6.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colles pour ongles | 72 | 9.20% | 9.94% | 6.68% | 76 | 4.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track category trends month over month See which categories are growing based on sales, revenue, and views. |
Top Products on the Vernis à ongles et manucure Category
Discover the most-viewed products in the Vernis à ongles et manucure category. This section highlights the top-performing products based on product views, revenue, and units sold, giving a snapshot of what’s driving consumer interest and purchases.
Product | Category | Brand | Product Views | Change | Revenue | Change | Units Sold | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Fraises à ongles | COSCELIA | 26.7K | = | 6.59% | 9.95% | 100 | 17.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Vernis gels semi-permanents | SINZONeu | 21.2K | = | 9.70% | 9.94% | 60 | 9.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Vernis gels semi-permanents | Vishine | 17.8K | = | 18.71% | 8.79% | < 50 | 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Dissolvants | MYLEE | 17.4K | 8.86% | 13.27% | 9.89% | 54 | 7.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Vernis gels semi-permanents | Croitout | 17.3K | = | 7.41% | 1.82% | 75 | 6.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Fraises à ongles | COSCELIA | 26.7K | = | 6.59% | 9.95% | 100 | 17.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Vernis gels semi-permanents | SINZONeu | 21.2K | = | 9.70% | 9.94% | 60 | 9.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Vernis gels semi-permanents | Vishine | 17.8K | = | 18.71% | 8.79% | < 50 | 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Dissolvants | MYLEE | 17.4K | 8.86% | 13.27% | 9.89% | 54 | 7.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Vernis gels semi-permanents | Croitout | 17.3K | = | 7.41% | 1.82% | 75 | 6.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What’s selling—and why Explore the top-performing products on Amazon based on product views, sales, and revenue.Spot trends, category winners, and emerging bestsellers at a glance. |