Discover Market Leaders In Every Amazon Category
Best Selling Baby- & Kleinkinderzimmer Brands on amazon.de
Last updated : July 1, 2025
Top Brands on the Baby- & Kleinkinderzimmer category
See which brands are leading the Baby- & Kleinkinderzimmer category on amazon.de. Analyze data on top brands, including their revenue, product views, and conversion rates, offering a clear picture of brand competitiveness within the category.
Brand | Revenue share | Change | Product views | Change | CVR | Change | ASP | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ehrenkind | 4.94% | 2.26pp | 124.2K | 41.78% | 5.10% | 3.42% | €77.63 | 19.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chilsuessy | 2.14% | 1.54pp | 22.2K | 30.17% | 1.64% | 1.28% | €23.24 | 19.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vicco | 2.08% | 1.49pp | 123.5K | 1.42% | 3.96% | 1.27% | €55.34 | 11.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unnivoll | 1.17% | 1.15pp | 34.7K | 11.19% | 1.69% | 0.32% | €37.34 | 19.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Love To Dream | 1.21% | 1.13pp | 13.8K | 1.17% | 1.98% | 2.14% | €73.38 | 0.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ehrenkind | 4.94% | 2.26pp | 124.2K | 41.78% | 5.10% | 3.42% | €77.63 | 19.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chilsuessy | 2.14% | 1.54pp | 22.2K | 30.17% | 1.64% | 1.28% | €23.24 | 19.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vicco | 2.08% | 1.49pp | 123.5K | 1.42% | 3.96% | 1.27% | €55.34 | 11.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unnivoll | 1.17% | 1.15pp | 34.7K | 11.19% | 1.69% | 0.32% | €37.34 | 19.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Love To Dream | 1.21% | 1.13pp | 13.8K | 1.17% | 1.98% | 2.14% | €73.38 | 0.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who’s winning your category? See top brands by revenue, views, and conversion rate. |
Channels Breakdown & Performance
Understand where the top brands in the Baby- & Kleinkinderzimmer category get their traffic. This section breaks down the leading traffic sources, revealing which channels drive the most visibility and sales for top-performing brands.
See how top brands drive traffic and sales on Amazon.
See full channel breakdownTop selling sub-categories in the Baby- & Kleinkinderzimmer category
Explore the breakdown of sub-categories within the Baby- & Kleinkinderzimmer category. This section provides insights into the performance of different sub-categories, helping to identify which segments are growing, which are most competitive, and where consumer interest is shifting.
Category | Unit sold | Change | Revenue | Change | Product views | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 4.88% | 7.58% | 9.33% | 83 | 15.65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | 5.17% | 1.71% | 8.77% | 100 | 9.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schlafsäcke | 51 | 9.86% | 8.80% | 10.44% | 75 | 2.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decken | 74 | 0.79% | 4.47% | 3.66% | 79 | 17.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pucktücher | Unlock full list > | 8.78% | 17.26% | 9.74% | 67 | 4.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | 7.81% | 9.87% | 2.73% | 57 | 2.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matratzen für Babybetten | 97 | 17.13% | 11.59% | 8.43% | 100 | 0.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matratzen für Stubenwagen & Wiegen | Unlock full list > | 9.45% | 9.85% | 7.75% | 98 | 4.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | 4.81% | 1.11% | 9.21% | 54 | 10.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bettgitter | < 50 | 3.23% | 0.73% | 3.77% | 59 | 9.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insektenschutz | < 50 | 1.12% | 5.92% | 4.04% | 68 | 18.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Betthimmel & Himmelstangen | 97 | 3.07% | 3.43% | 6.56% | 100 | 18.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keil- & Stützkissen | Unlock full list > | 1.10% | 8.61% | 1.60% | 96 | 2.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 50 | 8.29% | 0.83% | 9.56% | 57 | 8.31% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spannbetttücher & Laken | 93 | 1.30% | 3.03% | 5.42% | 100 | 9.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bettwäsche-Sets | < 50 | 3.15% | 3.29% | 8.00% | 70 | 8.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lagerungskissen | Unlock full list > | 14.27% | 8.86% | 7.37% | 56 | 2.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | 7.71% | 5.07% | 2.51% | 62 | 7.15% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bettdecken | 100 | 1.39% | 6.54% | 5.35% | 100 | 5.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bettwäsche-Sets | 76 | 5.91% | 1.21% | 2.59% | 52 | 9.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bettbezüge | 57 | 3.43% | 11.34% | 0.59% | 80 | 12.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matratzenschutz | Unlock full list > | 5.02% | 8.73% | 1.80% | < 50 | 9.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | 11.18% | 3.30% | 9.93% | 85 | 9.98% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 50 | 3.30% | 3.17% | 8.06% | < 50 | 9.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Babybetten | 84 | 0.86% | 3.13% | 1.86% | 97 | 15.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Babynester | 81 | 14.16% | 5.32% | 9.95% | 54 | 5.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stubenwagen | 83 | 4.91% | 0.96% | 9.38% | 87 | 10.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wiegen | < 50 | 3.11% | 0.87% | 3.88% | 51 | 9.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kleinkindbetten | Unlock full list > | 3.20% | 7.69% | 3.80% | 54 | 4.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | 4.98% | 7.65% | 9.50% | 88 | 15.47% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kleiderbügel | 98 | 3.06% | 10.91% | 0.26% | 86 | 0.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aufbewahrungskörbe | 100 | 1.65% | 2.62% | 5.15% | 99 | 9.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utensilientaschen | 94 | 1.28% | 4.86% | 4.24% | 78 | 18.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schachteln | 76 | 5.52% | 13.70% | 2.30% | 93 | 10.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Körbe | Unlock full list > | 5.77% | 1.23% | 8.95% | 93 | 9.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laufgitter & -ställe | 80 | 5.87% | 14.09% | 2.56% | 57 | 1.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trittschemel | 100 | 14.08% | 17.20% | 7.30% | 97 | 6.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wickeltische & -kommoden | Unlock full list > | 9.88% | 9.86% | 15.83% | < 50 | 1.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | 14.11% | 19.72% | 9.98% | 94 | 5.72% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | 0.69% | 6.44% | 3.55% | < 50 | 4.28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wandsticker & Wandfiguren | < 50 | 6.47% | 8.64% | 12.26% | < 50 | 12.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Messlatten | 95 | 8.68% | 4.93% | 17.95% | 97 | 7.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holzbuchstaben & -nummern | Unlock full list > | 5.89% | 11.09% | 8.99% | 92 | 9.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teppiche & Läufer | 82 | 7.70% | 3.21% | 15.08% | 96 | 9.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobiles | 58 | 3.41% | 8.38% | 8.11% | < 50 | 9.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Einschlafhilfen | 94 | 2.74% | 3.85% | 6.12% | 100 | 19.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vorhänge | Unlock full list > | 13.98% | 5.77% | 9.99% | 93 | 9.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | 4.88% | 7.58% | 9.33% | 83 | 15.65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | 5.17% | 1.71% | 8.77% | 100 | 9.00% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schlafsäcke | 51 | 9.86% | 8.80% | 10.44% | 75 | 2.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Decken | 74 | 0.79% | 4.47% | 3.66% | 79 | 17.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pucktücher | Unlock full list > | 8.78% | 17.26% | 9.74% | 67 | 4.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track category trends month over month See which categories are growing based on sales, revenue, and views. |
Top Products on the Baby- & Kleinkinderzimmer Category
Discover the most-viewed products in the Baby- & Kleinkinderzimmer category. This section highlights the top-performing products based on product views, revenue, and units sold, giving a snapshot of what’s driving consumer interest and purchases.
Product | Category | Brand | Product Views | Change | Revenue | Change | Units Sold | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Decken | EMME | 38.1K | = | 10.22% | 10.00% | 59 | 16.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Bettgitter | KESSER | 35K | = | 5.16% | 5.76% | 54 | 3.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Babybetten | Trimigo | 33.1K | = | 12.87% | 8.80% | < 50 | 15.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Decken | EMME | 30.1K | 72.57% | 3.25% | 9.57% | 86 | 3.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Decken | EMME | 29.3K | 15.78% | 6.62% | 4.76% | 100 | 6.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Decken | EMME | 38.1K | = | 10.22% | 10.00% | 59 | 16.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Bettgitter | KESSER | 35K | = | 5.16% | 5.76% | 54 | 3.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Babybetten | Trimigo | 33.1K | = | 12.87% | 8.80% | < 50 | 15.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Decken | EMME | 30.1K | 72.57% | 3.25% | 9.57% | 86 | 3.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Decken | EMME | 29.3K | 15.78% | 6.62% | 4.76% | 100 | 6.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What’s selling—and why Explore the top-performing products on Amazon based on product views, sales, and revenue.Spot trends, category winners, and emerging bestsellers at a glance. |