Best Selling Drucker & Zubehör Products & Brands on amazon.de
See the full list of Market Leaders In Amazon Drucker & Zubehör in amazon.de for August 1, and read the full analysis below
Last updated : August 1, 2026
Top Brands on the Drucker & Zubehör category
See which brands are leading the Drucker & Zubehör category on amazon.de. Analyze data on top brands, including their revenue, product views, and conversion rates, offering a clear picture of brand competitiveness within the category.
| Brand | Revenue share | Change | Product views | Change | CVR | Change | ASP | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G.SKILL | 2.75% | 2.43pp | 5.3K | 51.86% | 26.84% | 6.82% | €1084.77 | 370.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canon | 12.32% | 1.59pp | 5.2K | 50.37% | 23.23% | 6.81% | €795.57 | 367.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLK | 1.38% | 1.16pp | 5.3K | 19.80% | 18.09% | 4.51% | €78.32 | 365.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kineco | 1.23% | 0.76pp | 105 | 12.12% | 25.11% | 0.21% | €1083.81 | 32.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| green gecko | 0.79% | 0.56pp | 169 | 50.35% | 24.33% | 2.48% | €1042.16 | 78.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G.SKILL | 2.75% | 2.43pp | 5.3K | 51.86% | 26.84% | 6.82% | €1084.77 | 370.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canon | 12.32% | 1.59pp | 5.2K | 50.37% | 23.23% | 6.81% | €795.57 | 367.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLK | 1.38% | 1.16pp | 5.3K | 19.80% | 18.09% | 4.51% | €78.32 | 365.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kineco | 1.23% | 0.76pp | 105 | 12.12% | 25.11% | 0.21% | €1083.81 | 32.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| green gecko | 0.79% | 0.56pp | 169 | 50.35% | 24.33% | 2.48% | €1042.16 | 78.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who’s winning your category? See top brands by revenue, views, and conversion rate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channels Breakdown & Performance
Understand where the top brands in the Drucker & Zubehör category get their traffic. This section breaks down the leading traffic sources, revealing which channels drive the most visibility and sales for top-performing brands.
See how top brands drive traffic and sales on Amazon.
See full channel breakdownTop selling sub-categories in the Drucker & Zubehör category
Explore the breakdown of sub-categories within the Drucker & Zubehör category. This section provides insights into the performance of different sub-categories, helping to identify which segments are growing, which are most competitive, and where consumer interest is shifting.
| Category | Unit sold | Change | Revenue | Change | Product views | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 50 | 9.99% | 9.38% | 9.43% | < 50 | 14.93% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tintenpatronen für Drucker | 98 | 13.54% | 5.65% | 9.90% | 71 | 5.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toner | 94 | 1.60% | 9.83% | 4.86% | 92 | 15.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bildtrommeln | 67 | 6.52% | 8.67% | 12.36% | 87 | 12.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Druckköpfe | 62 | 15.65% | 18.73% | 9.90% | 57 | 4.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tintennachfüllungen & Kits für Drucker | Unlock full list > | 3.04% | 4.04% | 10.00% | 99 | 3.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95 | 18.59% | 15.99% | 16.23% | 100 | 5.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < 50 | 19.43% | 15.16% | 10.39% | 52 | 9.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tintenstrahl | 51 | 2.91% | 0.95% | 7.70% | 69 | 2.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laser | Unlock full list > | 4.72% | 1.26% | 8.70% | 99 | 0.45% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laserdrucker | 94 | 9.55% | 8.14% | 9.73% | 100 | 10.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < 50 | 8.02% | 5.63% | 9.95% | 73 | 5.26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nachfüllbarer Tintenstrahldrucker | Unlock full list > | 4.81% | 9.33% | 0.10% | < 50 | 8.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96 | 9.30% | 4.42% | 18.27% | 80 | 6.14% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tragbare Fotodrucker | 100 | 9.98% | 0.19% | 17.11% | 87 | 0.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schreibtischfoto-Drucker | Unlock full list > | 10.31% | 7.23% | 9.45% | 87 | 1.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plotter | Unlock full list > | 17.68% | 12.33% | 13.16% | 99 | 9.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| < 50 | 9.99% | 9.38% | 9.43% | < 50 | 14.93% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tintenpatronen für Drucker | 98 | 13.54% | 5.65% | 9.90% | 71 | 5.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toner | 94 | 1.60% | 9.83% | 4.86% | 92 | 15.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bildtrommeln | 67 | 6.52% | 8.67% | 12.36% | 87 | 12.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Druckköpfe | 62 | 15.65% | 18.73% | 9.90% | 57 | 4.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track category trends month over month See which categories are growing based on sales, revenue, and views. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top Products on the Drucker & Zubehör Category
Discover the most-viewed products in the Drucker & Zubehör category. This section highlights the top-performing products based on product views, revenue, and units sold, giving a snapshot of what’s driving consumer interest and purchases.
| Product | Category | Brand | Product Views | Change | Revenue | Change | Units Sold | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Tintenstrahl | Canon | 57.8K | = | 8.07% | 9.55% | 85 | 8.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Nachfüllbarer Tintenstrahldrucker | Epson | 50.6K | 45.02% | 4.17% | 1.98% | 81 | 5.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Multifunktionsgeräte | HP | 45.4K | = | 9.18% | 10.18% | 91 | 4.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Tintenstrahl | HP | 41.6K | = | 8.35% | 10.52% | 51 | 17.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Tintenpatronen für Drucker | HP | 38.2K | 23.83% | 10.40% | 7.92% | 56 | 3.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Tintenstrahl | Canon | 57.8K | = | 8.07% | 9.55% | 85 | 8.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Nachfüllbarer Tintenstrahldrucker | Epson | 50.6K | 45.02% | 4.17% | 1.98% | 81 | 5.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Multifunktionsgeräte | HP | 45.4K | = | 9.18% | 10.18% | 91 | 4.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Tintenstrahl | HP | 41.6K | = | 8.35% | 10.52% | 51 | 17.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Tintenpatronen für Drucker | HP | 38.2K | 23.83% | 10.40% | 7.92% | 56 | 3.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What’s selling—and why Explore the top-performing products on Amazon based on product views, sales, and revenue.Spot trends, category winners, and emerging bestsellers at a glance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




