Discover Market Leaders In Every Amazon Category
Best Selling Nudeln, Reis & Hülsenfrüchte Brands on amazon.de
Last updated : July 1, 2025
Top Brands on the Nudeln, Reis & Hülsenfrüchte category
See which brands are leading the Nudeln, Reis & Hülsenfrüchte category on amazon.de. Analyze data on top brands, including their revenue, product views, and conversion rates, offering a clear picture of brand competitiveness within the category.
Brand | Revenue share | Change | Product views | Change | CVR | Change | ASP | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knorr | 4.02% | 3.82pp | 9.3K | 1092.06% | 30.53% | 194.33% | €74.73 | 41.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BenFit Nutrition | 2.82% | 2.74pp | 7.3K | 126.03% | 1.52% | 194.33% | €74.73 | 21.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nissin | 2.62% | 2.28pp | 4.8K | 448.32% | 18.32% | 120.88% | €14.91 | 0.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEART FOR CARDS | 1.90% | 1.55pp | 3.9K | 684.16% | 11.61% | 139.58% | €0.00 | 4.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alnatura | 0.91% | 0.87pp | 4K | 227.93% | 24.94% | 83.81% | €73.94 | 40.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Knorr | 4.02% | 3.82pp | 9.3K | 1092.06% | 30.53% | 194.33% | €74.73 | 41.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BenFit Nutrition | 2.82% | 2.74pp | 7.3K | 126.03% | 1.52% | 194.33% | €74.73 | 21.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nissin | 2.62% | 2.28pp | 4.8K | 448.32% | 18.32% | 120.88% | €14.91 | 0.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEART FOR CARDS | 1.90% | 1.55pp | 3.9K | 684.16% | 11.61% | 139.58% | €0.00 | 4.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alnatura | 0.91% | 0.87pp | 4K | 227.93% | 24.94% | 83.81% | €73.94 | 40.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who’s winning your category? See top brands by revenue, views, and conversion rate. |
Channels Breakdown & Performance
Understand where the top brands in the Nudeln, Reis & Hülsenfrüchte category get their traffic. This section breaks down the leading traffic sources, revealing which channels drive the most visibility and sales for top-performing brands.
See how top brands drive traffic and sales on Amazon.
See full channel breakdownTop selling sub-categories in the Nudeln, Reis & Hülsenfrüchte category
Explore the breakdown of sub-categories within the Nudeln, Reis & Hülsenfrüchte category. This section provides insights into the performance of different sub-categories, helping to identify which segments are growing, which are most competitive, and where consumer interest is shifting.
Category | Unit sold | Change | Revenue | Change | Product views | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 5.18% | 1.83% | 8.93% | 88 | 0.16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | 9.20% | 7.39% | 6.65% | 78 | 4.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ramen | 52 | 13.22% | 18.08% | 6.92% | < 50 | 2.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Udon | < 50 | 18.17% | 16.20% | 9.58% | 66 | 3.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shirataki | 79 | 16.06% | 10.57% | 8.07% | 83 | 0.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reisnudeln | 92 | 7.39% | 9.76% | 14.95% | 100 | 1.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eiernudeln | Unlock full list > | 4.49% | 8.44% | 2.44% | 97 | 3.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 50 | 7.67% | 16.06% | 3.83% | < 50 | 8.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurze Pasta | 55 | 12.38% | 17.95% | 9.99% | 78 | 6.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Längliche Pasta | Unlock full list > | 9.94% | 8.11% | 15.09% | 100 | 1.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | 6.07% | 2.97% | 9.34% | 100 | 1.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jasminreis | Unlock full list > | 10.53% | 5.38% | 5.57% | < 50 | 5.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< 50 | 3.40% | 0.53% | 3.60% | < 50 | 9.63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buchweizen | 100 | 5.26% | 0.63% | 2.09% | 92 | 10.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinoa | 93 | 7.47% | 9.78% | 2.01% | 95 | 1.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weizen | 88 | 5.37% | 13.54% | 9.00% | 91 | 1.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hafer | 98 | 4.60% | 8.50% | 2.31% | 87 | 2.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgur | Unlock full list > | 5.17% | 1.45% | 18.74% | 90 | 1.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | 6.23% | 0.92% | 11.78% | 80 | 12.61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sojabohnen | 87 | 1.51% | 6.62% | 5.25% | 91 | 5.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kichererbsen | 76 | 6.24% | 9.32% | 0.13% | 71 | 8.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linsen | < 50 | 7.38% | 4.72% | 9.81% | 61 | 3.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mungbohnen | 93 | 1.24% | 8.78% | 1.46% | 95 | 15.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kidneybohnen | Unlock full list > | 5.10% | 1.58% | 1.71% | 83 | 9.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Couscous | Unlock full list > | 18.99% | 13.61% | 11.89% | 69 | 9.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | 5.18% | 1.83% | 8.93% | 88 | 0.16% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | 9.20% | 7.39% | 6.65% | 78 | 4.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ramen | 52 | 13.22% | 18.08% | 6.92% | < 50 | 2.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Udon | < 50 | 18.17% | 16.20% | 9.58% | 66 | 3.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shirataki | 79 | 16.06% | 10.57% | 8.07% | 83 | 0.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track category trends month over month See which categories are growing based on sales, revenue, and views. |
Top Products on the Nudeln, Reis & Hülsenfrüchte Category
Discover the most-viewed products in the Nudeln, Reis & Hülsenfrüchte category. This section highlights the top-performing products based on product views, revenue, and units sold, giving a snapshot of what’s driving consumer interest and purchases.
Product | Category | Brand | Product Views | Change | Revenue | Change | Units Sold | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Internationale Nudeln | SAMYANG | 20.5K | 64.01% | 8.50% | 1.93% | 96 | 8.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Udon | Miyata | 19K | = | 5.62% | 8.08% | 77 | 8.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Internationale Nudeln | Nongshim | 14.7K | 68.05% | 13.92% | 13.10% | < 50 | 1.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Kurze Pasta | Amazon | 14.3K | = | 6.68% | 8.38% | 80 | 10.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Längliche Pasta | Amazon | 13.1K | = | 8.91% | 17.16% | 93 | 9.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Internationale Nudeln | SAMYANG | 20.5K | 64.01% | 8.50% | 1.93% | 96 | 8.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Udon | Miyata | 19K | = | 5.62% | 8.08% | 77 | 8.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Internationale Nudeln | Nongshim | 14.7K | 68.05% | 13.92% | 13.10% | < 50 | 1.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Kurze Pasta | Amazon | 14.3K | = | 6.68% | 8.38% | 80 | 10.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Längliche Pasta | Amazon | 13.1K | = | 8.91% | 17.16% | 93 | 9.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What’s selling—and why Explore the top-performing products on Amazon based on product views, sales, and revenue.Spot trends, category winners, and emerging bestsellers at a glance. |