Best Selling Event- & Reisegutscheine Products & Brands on amazon.de
See the full list of Market Leaders In Amazon Event- & Reisegutscheine in amazon.de for April 1, and read the full analysis below
Last updated : April 1, 2026
Top Brands on the Event- & Reisegutscheine category
See which brands are leading the Event- & Reisegutscheine category on amazon.de. Analyze data on top brands, including their revenue, product views, and conversion rates, offering a clear picture of brand competitiveness within the category.
| Brand | Revenue share | Change | Product views | Change | CVR | Change | ASP | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mydays | 21.33% | 20.64pp | 29.9K | 61.77% | 0.20% | 61.26% | €122.13 | 21.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOCHEN SCHWEIZER | 5.24% | 5.05pp | 18.4K | 26.43% | 0.03% | 5.94% | €105.98 | 13.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wunschgutschein | 56.21% | 26.47pp | 23.4K | 14.52% | 0.10% | 56.93% | €95.40 | 16.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mydays | 21.33% | 20.64pp | 29.9K | 61.77% | 0.20% | 61.26% | €122.13 | 21.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOCHEN SCHWEIZER | 5.24% | 5.05pp | 18.4K | 26.43% | 0.03% | 5.94% | €105.98 | 13.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wunschgutschein | 56.21% | 26.47pp | 23.4K | 14.52% | 0.10% | 56.93% | €95.40 | 16.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mydays | 21.33% | 20.64pp | 29.9K | 61.77% | 0.20% | 61.26% | €122.13 | 21.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOCHEN SCHWEIZER | 5.24% | 5.05pp | 18.4K | 26.43% | 0.03% | 5.94% | €105.98 | 13.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Who’s winning your category? See top brands by revenue, views, and conversion rate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channels Breakdown & Performance
Understand where the top brands in the Event- & Reisegutscheine category get their traffic. This section breaks down the leading traffic sources, revealing which channels drive the most visibility and sales for top-performing brands.
See how top brands drive traffic and sales on Amazon.
See full channel breakdownTop selling sub-categories in the Event- & Reisegutscheine category
Explore the breakdown of sub-categories within the Event- & Reisegutscheine category. This section provides insights into the performance of different sub-categories, helping to identify which segments are growing, which are most competitive, and where consumer interest is shifting.
Top Products on the Event- & Reisegutscheine Category
Discover the most-viewed products in the Event- & Reisegutscheine category. This section highlights the top-performing products based on product views, revenue, and units sold, giving a snapshot of what’s driving consumer interest and purchases.
| Product | Category | Brand | Product Views | Change | Revenue | Change | Units Sold | Change | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ...> Event- & Reisegutscheine | Wunschgutschein | 41.6K | 25.23% | 0.23% | 8.42% | 100 | 0.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Event- & Reisegutscheine | Wunschgutschein | 41.6K | 812.68% | 0.23% | 8.42% | 100 | 0.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Event- & Reisegutscheine | Wunschgutschein | 41.6K | 1104.92% | 0.23% | 8.42% | 100 | 0.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Event- & Reisegutscheine | Wunschgutschein | 41.6K | 1214.11% | 0.23% | 8.42% | 100 | 0.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Event- & Reisegutscheine | Wunschgutschein | 41.6K | 1627.60% | 0.23% | 8.42% | 100 | 0.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Event- & Reisegutscheine | Wunschgutschein | 41.6K | 25.23% | 0.23% | 8.42% | 100 | 0.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Event- & Reisegutscheine | Wunschgutschein | 41.6K | 812.68% | 0.23% | 8.42% | 100 | 0.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Event- & Reisegutscheine | Wunschgutschein | 41.6K | 1104.92% | 0.23% | 8.42% | 100 | 0.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Event- & Reisegutscheine | Wunschgutschein | 41.6K | 1214.11% | 0.23% | 8.42% | 100 | 0.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ...> Event- & Reisegutscheine | Wunschgutschein | 41.6K | 1627.60% | 0.23% | 8.42% | 100 | 0.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What’s selling—and why Explore the top-performing products on Amazon based on product views, sales, and revenue.Spot trends, category winners, and emerging bestsellers at a glance. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
